12,163 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK GENERATOR 32VFQFN | - | Laos | |
|
IDT (Integrated Device Technology) | IC PLL CLK GEN 200MHZ 28VFQFPN | - | Laos | |
|
Abracon Corporation | IC FREQ XLATOR JITTER ATTEN | - | Laos | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Laos | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V SS 8-SOIC | 6.8 | Laos | |
|
Microsemi | IC SYNTHESIZER FREQ 56-TQFN | - | Laos | |
3726MI-02LFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC VCXO HI PERF 8-SOIC | - | Laos | |
PI6C3991-2JE
Rohs Compliant |
Diodes Incorporated | IC PROG SKEW CLOCK DRIVER 32PLCC | - | Laos | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 9OUT 3.3V 16-TSSOP | - | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Laos | |
|
IDT (Integrated Device Technology) | IC CLK MUX GLITCH FREE 16-TSSOP | - | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.927 | Laos | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | Laos | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER 700MHZ 28-PLCC | - | Laos | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR 200MHZ 24QSOP | - | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.204 | Laos | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD 3.3V 8-SOIC | 0.386 | Laos | |
|
Cypress Semiconductor | IC CLOCK SYNTH SS 56-SSOP | - | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Laos | |
CS210010-CZZ
Rohs Compliant |
Cirrus Logic | IC SYNTHESIZER & CLK MULT 10MSOP | 5.468 | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | Laos | |
|
Micrel / Microchip Technology | IC PHASE LOCK LOOP 5/3.3V 20SOIC | 9.918 | Laos | |
|
Cypress Semiconductor | IC CLOCK GENERATOR EMI 8SOIC | 1.204 | Laos | |
LMX2335LTM/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTHESIZER DUAL 16TSSOP | - | Laos | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-SOIC | - | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Laos | |
|
Maxim Integrated | IC ECONOSCILL 3.3V 8-USOP | 0.841 | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC CLK GEN 2/4 4/5/6 ECL 20TSSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC PROG VCXO CLK SYNTH 16TSSOP | - | Laos | |
|
Cypress Semiconductor | IC CLOCK GEN FIELD PRG 8-TSSOP | 3.127 | Laos | |
|
IDT (Integrated Device Technology) | IC PLL ZD BUFFER HS 16-SOIC | - | Laos | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | - | Laos | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 64QFN | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC PHASE LOCKED LOOP 16SOIC | - | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | Laos | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Laos | |
89H32NT16BG2ZCHL
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Laos | |
|
Micrel / Microchip Technology | IC SYNTHESIZER CLK 200MHZ 28SOIC | 18.999 | Laos | |
CY2XP221ZXC
Rohs Compliant |
Cypress Semiconductor | IC CLOCK GEN XO-LVPECL 8-TSSOP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.0GHZ VCO 48LFCSP | 9.947 | Laos | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | 0.686 | Laos | |
LMX2330LTMX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH DUAL 20-TSSOP | - | Laos | |
|
Maxim Integrated | IC ECONOSCILL FREQ SYNTH 8SOIC | 3.679 | Laos | |
|
Micrel / Microchip Technology | IC CLK GEN /2/4/6 5V/3.3V 16SOIC | 4.878 | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Laos | |
|
Cypress Semiconductor | IC CLOCK GEN FIELD PRG 8-TSSOP | - | Laos | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|