14,352 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
TRS232ID
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DVR/RCVR RS232 DUAL 16SOIC | 0.944 | Laos | |
|
Intersil | IC TXRX RS422/485 250KBPS 8SOIC | 0.881 | Laos | |
|
Intersil | IC TXRX RS485/422 5V ESD 8-SOIC | - | Laos | |
|
Intersil | IC TXRX RS422/485 115KBPS 14MSOP | 0.856 | Laos | |
SN75ALS194N
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF LINE DRVR QUAD 16-DIP | 1.005 | Laos | |
|
Maxim Integrated | IC TXRX 2/2 FULL RS232 20DIP | 5.92 | Laos | |
|
Maxim Integrated | IC TXRX RS485/RS422 8-SOIC | 2.509 | Laos | |
|
Maxim Integrated | IC TXRX RS485/RS422 LP 8-UMAX | 2.319 | Laos | |
|
Intersil | IC TXRX 2/2 FULL RS232 16SOIC | - | Laos | |
|
Maxim Integrated | IC TXRX RS232 1MBPS 28-SSOP | 8.524 | Laos | |
|
Intersil | IC TXRX RS422/RS485 8MSOP | 2.248 | Laos | |
|
Maxim Integrated | IC TXRX RS232 460KBPS 16-SSOP | - | Laos | |
BCM5720A0KFBG
Rohs Compliant |
Avago Technologies (Broadcom Limited) | DUAL PORT NX1 DUAL MEDIA 1GB WIT | 17.057 | Laos | |
|
ADI (Analog Devices, Inc.) | IC TXRX RS485/RS422 10-MSOP | 1.856 | Laos | |
|
Maxim Integrated | IC TRANSCEIVER CAN 8-SOIC | 2.321 | Laos | |
|
Maxim Integrated | IC RCVR 3&4RS232 5V 24-SOIC | - | Laos | |
DS26LS31CMX
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LINE DVR QUAD HI SPD 16-SOIC | - | Laos | |
|
Maxim Integrated | IC TXRX RS485/422 8-SOIC | 3.329 | Laos | |
|
Maxim Integrated | IC TXRX DUAL RS-232 5V 16-SOIC | - | Laos | |
|
Maxim Integrated | IC TXRX RS-485/RS-422 16SOIC | 5.432 | Laos | |
|
Maxim Integrated | IC TXRX RS485/RS422 8-UDFN | 2.366 | Laos | |
|
Intersil | IC TXRX RS485/422 5V ESD 8-SOIC | - | Laos | |
|
NXP Semiconductors / Freescale | FLEXRAY TRANSCEIVERS | 4.416 | Laos | |
|
Intersil | IC TXRX RS422/485 115KBPS 8SOIC | 0.7 | Laos | |
LMS202EIMX
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TXRX RS232 230KBPS 16SOIC | 1.902 | Laos | |
|
Intersil | IC TXRX 2/2 FULL RS232 16SOIC | 0.66 | Laos | |
LMS485CNA/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TXRX RS422/485 2.5MBPS 8DIP | - | Laos | |
MAX3232IDWE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DRVR/RCVR MULTCH RS232 16SOIC | 1.616 | Laos | |
|
Maxim Integrated | IC TXRX RS-232 W/SHTDWN 28TSSOP | 8.092 | Laos | |
|
ADI (Analog Devices, Inc.) | IC TXRX 5/5 RS232 FULL 28SOIC | 4.437 | Laos | |
|
Microsemi | IC TXRX BACKPLANE QUAD 256-BGA | 33.677 | Laos | |
|
ADI (Analog Devices, Inc.) | IC TXRX RS-232 4:5 5V LP 28-SOIC | 2.828 | Laos | |
|
Intersil | IC TXRX 5V RS485 RS422 8MSOP | 2.367 | Laos | |
|
Intersil | IC TXRX SGL RS232 3-5.5V 16TSSOP | 0.747 | Laos | |
MAX3223EIPW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RS232 3V5.5V DRVR ESD 20TSSOP | 1.366 | Laos | |
|
Exar Corporation | IC TXRX RS422/RS485 1MBPS 8SOIC | 1.716 | Laos | |
|
Micrel / Microchip Technology | IC TXRX PHY 10/100 3.3V 48-SSOP | 3.013 | Laos | |
|
Micrel / Microchip Technology | IC TXRX ETHERNET 48LQFP | 1.339 | Laos | |
MAX3221CDBRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RS232 3V-5.5V DRVR 16-SSOP | 0.983 | Laos | |
|
Exar Corporation | IC TXRX RS232 2TX/2RX 24QFN | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC DRVR/RCVR 5V RS232 DUAL16SOIC | 2.958 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC LINE RCVR QUINT DIFF 24-SOIC | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC TXRX RS485/422 3->5V WITH VIO | 1.756 | Laos | |
|
Maxim Integrated | LOW-POWER SLEW-RATE-LIMITED TRAN | - | Laos | |
|
Maxim Integrated | IC TRANSCEIVER CAN HS 8-SOIC | 2.707 | Laos | |
SN65LVDS2DBVRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF LINE DVR/RCVR HS SOT23-5 | 0.652 | Laos | |
|
Maxim Integrated | IC TXRX RS232 TRUE 1MBPS 28-SOIC | - | Laos | |
|
ADI (Analog Devices, Inc.) | TRANSCEIVER,LEVEL 4 EMC PROTECTE | 13.154 | Laos | |
|
ADI (Analog Devices, Inc.) | IC TXRX DUAL RS-232 3.3V 16SOIC | 1.712 | Laos | |
SN751730DRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRPL LINE DRVR/RCVR 16-SOIC | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|