3,718 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Maxim Integrated | IC COMPARATOR QUAD 3V/5V 14-SOIC | - | Laos | |
LMC7225IM5X
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPAR MCRPWR CMOS RR SOT23-5 | - | Laos | |
|
Texas Instruments | IC VOLT COMPARATOR QUAD 14-TSSOP | 0.484 | Laos | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-SOIC | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR DUAL ECL 20-PLCC | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR DUAL DIFF 8-SOP | - | Laos | |
|
Micrel / Microchip Technology | IC COMP OPENDRN 1.6V SNGL 8-DIP | 0.371 | Laos | |
LM361MX
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR HS DIFF 14-SOIC | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMP W/REF LOWPWR QUAD 16-DIP | 2.55 | Laos | |
|
Maxim Integrated | IC COMPARATOR SGL OD 8-UMAX | - | Laos | |
LM311M
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VOLTAGE COMPARATOR 8-SOIC | 0.66 | Laos | |
|
Maxim Integrated | IC COMPARATOR VR OPEN DRAIN 4WLP | 0.538 | Laos | |
|
Maxim Integrated | IC COMPARATOR OD 16-SOIC | 2.999 | Laos | |
LM319N/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DUAL HI SPD 14-DIP | 0.999 | Laos | |
|
Maxim Integrated | IC COMPARATOR DUAL LOW PWR 8DIP | - | Laos | |
|
STMicroelectronics | IC COMP DUAL LOW POWER 8DIP | 0.29 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC COMP QUAD SGL SUPPLY 14SOIC | 0.48 | Laos | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-SOIC | 3.199 | Laos | |
|
STMicroelectronics | IC COMP QUAD LOW VOLT 14TSSOP | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR DUAL DIFF 8-DIP | - | Laos | |
|
Maxim Integrated | IC COMPARATOR GP SNGL SOT23-5 | - | Laos | |
|
Micrel / Microchip Technology | IC COMPARATOR W/REFERENCE SC70-5 | 0.556 | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMP/REF OD ACTIVE HI SC70-4 | - | Laos | |
|
LAPIS Semiconductor | IC COMPARATOR DUAL 5.5V 8MSOP | 0.895 | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR RSCML 16QFN | 29.646 | Laos | |
|
STMicroelectronics | IC COMPARATOR R-R MCRPWR 8-SOIC | 0.907 | Laos | |
LP339NG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC QUAD LP DIFF COMPARATR 14DIP | 0.275 | Laos | |
|
Maxim Integrated | IC COMPARATOR LP 8-SOIC | 1.632 | Laos | |
|
Micrel / Microchip Technology | IC COMP 1.6V SNGL O-D SC70-5 | 0.278 | Laos | |
|
Micrel / Microchip Technology | IC COMP 1.6V SNGL O-D 8SOIC | 0.35 | Laos | |
LM311DRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR STROBE 8-SOIC | 0.161 | Laos | |
|
Maxim Integrated | IC COMP LOW PWR SNGL TTL 8SOIC | 2.215 | Laos | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-UMAX | - | Laos | |
|
Energy Micro (Silicon Labs) | IC COMPARATOR DUAL O-D 8SOIC | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMP 7NS ULTRA-FAST 8-SOIC | 3.043 | Laos | |
|
Maxim Integrated | IC COMPARATOR OD 8-UMAX | 3.137 | Laos | |
|
Maxim Integrated | IC COMPARATOR LP 16-SOIC | 6.296 | Laos | |
|
Intersil | IC COMP CMOS HS 18V 16-QFN | - | Laos | |
TLC372QDR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMP DUAL 8-SOIC | 0.505 | Laos | |
|
Micrel / Microchip Technology | IC COMP PP I/O DUAL 1.6V 8SOIC | 0.453 | Laos | |
|
Maxim Integrated | IC COMPARATOR SINGLE 6WLP | 0.538 | Laos | |
|
ams | IC COMPARATOR SGL P/P SOT23-5 | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR PUSH-PULL SC70-5 | - | Laos | |
|
Maxim Integrated | IC COMPARATOR SGL SOT23-5 | - | Laos | |
TLC372CPSG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR DUAL 8SO | 0.703 | Laos | |
|
Maxim Integrated | IC COMPARATER QUAD 16DIP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR 60NS LOW PWR 8MSOP | 2.091 | Laos | |
|
STMicroelectronics | IC COMP QUAD LOW PWR 14SOIC | 1.4 | Laos | |
|
ADI (Analog Devices, Inc.) | IC COMP W/REF LP DUAL 8-DIP | 1.887 | Laos | |
|
Maxim Integrated | IC COMPARATOR R-R 14-TSSOP | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|