44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 20MHZ 8UDFN | 0.606 | Laos | |
MT29F4G08ABBDAHC-IT:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 7.157 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.801 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Laos | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 4.82 | Laos | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | - | Laos | |
|
STMicroelectronics | IC EEPROM 8K I2C 400KHZ 8MSOP | 0.334 | Laos | |
|
Cypress Semiconductor | IC SRAM 32M PARALLEL 48FBGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.24 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8DIP | 0.834 | Laos | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | - | Laos | |
|
Micron Technology | IC DRAM 8G PARALLEL 1.33GHZ | 23.25 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Laos | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8SO | 1.053 | Laos | |
MT40A256M16Z90BWC1
Rohs Compliant |
Micron Technology | DDR4 4G DIE 256MX16 | 16.24 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 154.655 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32CDIP | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 1M PARALLEL 32STSOP I | - | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 7.283 | Laos | |
MT29E256G08CMCDBJ5-6:D TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 132TBGA | 29.435 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8TSSOP | 0.422 | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 134VFBGA | 5.241 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 1M SPI 20MHZ 8TSSOP | 2.71 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8TSSOP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48TFBGA | - | Laos | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | 6.324 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.774 | Laos | |
|
Micron Technology | IC FLASH 128M SPI 15XFWLBGA | 1.578 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Laos | |
CY7C006A-WW14
Rohs Compliant |
Cypress Semiconductor | IC SRAM DUAL PORT | - | Laos | |
|
LAPIS Semiconductor | MICROWIRE BUS 4KBIT(256X16BIT) E | 0.206 | Laos | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 8SOIC | 2.016 | Laos | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 6.228 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Laos | |
|
Renesas Electronics America | IC SRAM 8M PARALLEL 52TSOP | 6.851 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 144TQFP | - | Laos | |
CY7C1460SV25-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 133.2 | Laos | |
|
STMicroelectronics | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.23 | Laos | |
|
NXP Semiconductors / Freescale | IC EEPROM 8K I2C 400KHZ 8SO | - | Laos | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Laos | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8SOP | 0.194 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SGL WIRE SOT23-3 | 0.232 | Laos | |
|
STMicroelectronics | IC EPROM 2M PARALLEL 32CDIP | 4.619 | Laos | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 20.09 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 256K I2C 8-DIP-T | 1.014 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH 1M PARALLEL 32PLCC | - | Laos | |
IS29GL256S-10DHV023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.288 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|