44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 4.563 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 44PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48FBGA | - | Laos | |
MT29F64G08CBCDBJ4-6ITR:D TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 167MHZ | 11.798 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8MSOP | 0.773 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Laos | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 86TSOP II | 1.559 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8SOPJ | 0.166 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.321 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 152.458 | Laos | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ | 7.973 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Laos | |
|
Macronix | IC FLASH 32M SPI 80MHZ 8SOP | 0.875 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 5.459 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Laos | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 16.953 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Laos | |
AT25DF321-S3U
Rohs Compliant |
Adesto Technologies | IC FLASH 32M SPI 70MHZ 16SOIC | - | Laos | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 9.96 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 3.74 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8TSSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Laos | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | 29.975 | Laos | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 16SOP2 | 2.834 | Laos | |
MT53D1G64D8NZ-046 WT:E
Rohs Compliant |
Micron Technology | IC DRAM 64G 2133MHZ | 261.316 | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 9.585 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 19.622 | Laos | |
S29GL064N90FFIS40
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 3.501 | Laos | |
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PQFP | - | Laos | |
MT29F8G08ABACAH4:C TR
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 63VFBGA | 7.579 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8DFN | 8.972 | Laos | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE TO92-3 | 0.632 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 20.99 | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 7.459 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 209FBGA | - | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 7.985 | Laos | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 4.76 | Laos | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 36EDIP | 254.248 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Laos | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 5.35 | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 100TQFP | - | Laos | |
|
Maxim Integrated | IC NVSRAM 16K PARALLEL 24EDIP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Laos | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28DIP | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|