44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
LAPIS Semiconductor | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.311 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8DFN | 0.309 | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.379 | Laos | |
70V9099L12PFI
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ WAFER | - | Laos | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | 7.543 | Laos | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL | 1.492 | Laos | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Laos | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 48FPBGA | 4.028 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 15.043 | Laos | |
|
Adesto Technologies | IC FLASH 32M SPI 100MHZ 8SOIC | - | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 48TSOP I | 3.004 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.453 | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 48TSOP | 2.487 | Laos | |
|
Maxim Integrated | IC NVSRAM 16K PARALLEL 24EDIP | 8.839 | Laos | |
|
Cypress Semiconductor | IC SRAM 72K PARALLEL 100TQFP | - | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8SOIC | 0.247 | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Laos | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 4.005 | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOJ | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Laos | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 2.972 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | 52.657 | Laos | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | 1.625 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Laos | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 54VFBGA | 2.394 | Laos | |
CG8188AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 28TSOP I | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Laos | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 56MHZ | 1.439 | Laos | |
|
SII Semiconductor Corporation | IC EEPROM 8K SPI 5MHZ 8TSSOP | 0.306 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | 9.617 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 10.637 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 54TFBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 92.245 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | Laos | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.955 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 256K SPI 20MHZ 8SOPJ | 1.078 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | 0.339 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 8WSON | 1.335 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 12.758 | Laos | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP II | - | Laos | |
S29GL128N11FFA010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | 9.159 | Laos | |
CY7C1360S-166AJXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 20.14 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.774 | Laos | |
MT53B768M32D4TT-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 54.912 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4M PARALLEL 32PLCC | 2.188 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 31.511 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|