44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP I | 3.712 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 108MHZ 16SOIC | 10.842 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Laos | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 1.348 | Laos | |
|
LAPIS Semiconductor | MICROWIRE BUS 2KBIT(128X16BIT) E | 0.174 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8SOIC | 0.577 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Laos | |
S70PL254J00BFWA30
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 84MCP | 15.8 | Laos | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP I | 4.091 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | Laos | |
|
NXP Semiconductors / Freescale | IC RAM 4M PARALLEL 44TSOP II | - | Laos | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Laos | |
MT53B256M64D2NK-053 WT:C
Rohs Compliant |
Micron Technology | IC DRAM 16G 1866MHZ FBGA | 41.621 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 40MHZ 8SOIC | 0.937 | Laos | |
|
Winbond Electronics | IC SDRAM 512MBIT 200MHZ 90BGA | 3.031 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8MSOP | 0.41 | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | Laos | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 10.102 | Laos | |
|
Macronix | IC FLASH 8MBIT | 1.781 | Laos | |
|
Micron Technology | IC FLASH 128M SPI 24TPBGA | 2.278 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 1MHZ 8SOPJ | 0.295 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ WAFER | - | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 64EASYBGA | 2.278 | Laos | |
|
STMicroelectronics | IC EEPROM 2K SPI 2MHZ 8SO | 0.316 | Laos | |
MT29F4G01ABAFDWB-IT:F
Rohs Compliant |
Micron Technology | IC FLASH 4G SPI UPDFN | 4.184 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 20MHZ 8TSSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ WAFER | - | Laos | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ | 7.504 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 18.459 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 27.944 | Laos | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80FBGA | 16.611 | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 2.026 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8WSON | 2.213 | Laos | |
MT35XL256ABA2G12-0AAT TR
Rohs Compliant |
Micron Technology | SPI FLASH NOR SLC 32MX8 TBGA | 8.689 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 3.104 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Laos | |
|
STMicroelectronics | IC EEPROM 8K I2C 1MHZ 8SO | 0.163 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 2MHZ 8SOIC | 0.291 | Laos | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.731 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8MINI MAP | 0.299 | Laos | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 11.87 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8TSSOP | - | Laos | |
|
STMicroelectronics | IC EEPROM 2K SPI 20MHZ 8SO | 0.212 | Laos | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 119PBGA | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|