44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.453 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32TSOP I | 2.037 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 2M SPI 104MHZ 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8DIP | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.115 | Laos | |
S29AL016J70SFM023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 16M PARALLEL | 1.443 | Laos | |
|
STMicroelectronics | IC EPROM 2M PARALLEL 32CDIP | 4.619 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8TDFN | 0.474 | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 88SCSP | 5.605 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 41.496 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 68PLCC | - | Laos | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C VSON008X2030 | 0.394 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8SOPJ | 0.378 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Laos | |
M29F400BB55M1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 44SO | 2.681 | Laos | |
|
Cypress Semiconductor | IC NOR | 1.687 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 3.63 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 144TQFP | - | Laos | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SOP | 4.608 | Laos | |
|
STMicroelectronics | IC EPROM 2M PARALLEL 32PLCC | 3.701 | Laos | |
MT29F64G08AKCBBH2-12:B
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100TBGA | 84.18 | Laos | |
MT29F16G16ADACAH4-IT:C
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 63VFBGA | 29.159 | Laos | |
S29GL256S90FHSS13
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.294 | Laos | |
MT29F2G08ABBFAH4:F
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 3.34 | Laos | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Laos | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 13.535 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | 4.7 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Laos | |
MT29F768G08EEHBBJ4-3R:B TR
Rohs Compliant |
Micron Technology | IC FLASH 768G PARALLEL 333MHZ | 62.762 | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Laos | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 9UBGA | 2.692 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32FLATPCK | - | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 4.412 | Laos | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Laos | |
CY7C1371S-133AXCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Laos | |
AT49F008AT-90RC
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 44SOIC | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 8M PARALLEL 44TSOP II | 2.115 | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 56VFBGA | 4.037 | Laos | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 16SO W | 0.787 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | 2.693 | Laos | |
CG8098AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM SYNC 100TQFP | - | Laos | |
MT53D384M32D2DS-053 AIT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 42.292 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 152VFBGA | 15.97 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 512K PARALLEL 44SOJ | 2.511 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|