44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Laos | |
S29PL127J70TAI130H
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 56TSOPI | 9.916 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8DIP | 0.536 | Laos | |
S29PL064J70BAW120A
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 48FBGA | 5.27 | Laos | |
|
SII Semiconductor Corporation | IC EEPROM 2K SPI 2MHZ 8SOP | 0.25 | Laos | |
|
Cypress Semiconductor | IC FRAM 256K SPI 40MHZ 8SOIC | 5.387 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 4MHZ 8TSSOP | 0.233 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP I | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Laos | |
|
Adesto Technologies | IC FLASH 2M SPI 70MHZ 8SOIC | 0.88 | Laos | |
|
Micron Technology | IC DRAM 8G PARALLEL 96FBGA | 35.1 | Laos | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 75.956 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | - | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 8.533 | Laos | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 32EDIP | 88.084 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | 1.318 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90BGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8TSSOP | - | Laos | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TFBGA | 1.559 | Laos | |
|
Macronix | IC FLASH 512M PARALLEL 64LFBGA | 8.284 | Laos | |
|
Micron Technology | IC DRAM 16G PARALLEL 1.33GHZ | 74.693 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Laos | |
MT28HL32GQBB3ERK-0SCT
Rohs Compliant |
Micron Technology | NOR FLASH 1GX32 PLASTIC 3.3V | 99.36 | Laos | |
MT29F128G08AECBBH6-6IT:B
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL VBGA | 73.471 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 20MHZ 8UDFN | 0.606 | Laos | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 3.71 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ SOT23-5 | 0.163 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP II | 1.331 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32VSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 24SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 8SOIC | 0.649 | Laos | |
|
Micrel / Microchip Technology | IC SRAM 512K SPI 16MHZ 8SOIC | 1.483 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.553 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DFN | 0.319 | Laos | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48TSOP | 4.503 | Laos | |
MT29F4G08ABADAH4-AITX:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL FBGA | 7.594 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | Laos | |
|
Cypress Semiconductor | IC FLASH 16M SPI 108MHZ 8SO | 0.877 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 368.147 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8WSON | 1.957 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K SPI 10MHZ 8UDFN | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8TSSOP | 0.556 | Laos | |
|
Macronix | IC FLASH 1MBIT | 0.364 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|