527 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Maxim Integrated | IC PWR MEASUREMENT OCTAL 68QFN | - | Laos | |
|
Maxim Integrated | IC ENERGY MM PROCESSOR 24TQFN | - | Laos | |
|
Micrel / Microchip Technology | IC POWER METERING-1 PHASE 24SSOP | 1.463 | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 20SSOP | 2.324 | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 24SSOP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER MULTIFUN 40LFCSP | 5.837 | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64-LQFP | - | Laos | |
|
Maxim Integrated | IC ENERGY METER 64-LQFP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | 6.149 | Laos | |
MAX71315ECQ+W
Rohs Compliant |
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | Laos | |
|
Maxim Integrated | IC ENERGY METER 128KB 100-LQFP | - | Laos | |
|
Cirrus Logic | IC ENERGY METER 3-CH 24QFN | 1.955 | Laos | |
|
Maxim Integrated | IC ENERGY METER 3PH 100-LQFP | - | Laos | |
|
Micrel / Microchip Technology | IC ENERGY METER FRONT 3CH 28SSOP | 1.988 | Laos | |
|
Cirrus Logic | IC PWR/ENERGY METER 3CH 28-SSOP | - | Laos | |
|
Maxim Integrated | IC ENERGY METER 256KB 100-LQFP | - | Laos | |
MCP3907-I/SS
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METER INT OSC 24-SSOP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 4.896 | Laos | |
ADSST-2185NBSTZ320
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MEASUREMENT | - | Laos | |
ADSST-AVR-1168
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Laos | |
LTC2947IUFE
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC SUPERVISOR | - | Laos | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | - | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | 11.4 | Laos | |
|
Micrel / Microchip Technology | IC POWER METERING-1 PHASE 24SSOP | 1.586 | Laos | |
|
Cirrus Logic | IC ENERGY METERING 1PHASE 24SSOP | 1.835 | Laos | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 6.467 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|