6,497 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT 1.5V 48MLF | 2.942 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK FTG VIA PL/E133T 48SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 220MHZ 1CIRC | - | Varu | |
CDCU877ZQLT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 4.975 | Laos250 pcs | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT DIFF 48-TSSOP | 2.307 | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK PCIE 24VFQFPN | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 15.665 | Varu | |
|
NXP Semiconductors / Freescale | IC CLOCK | 4.708 | Varu | |
LMK05028RGCT
Rohs Compliant |
Luminary Micro / Texas Instruments | DPLL | 25.488 | Laos240 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK DATA REC SONET/SDH 20-QFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC CLOCK/DATA RECOVERY 48LFCSP | - | Varu | |
|
Microsemi | IC SONET/SDH SYNCH 100CABGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 32MLF | 2.993 | Laos490 pcs | |
|
Semtech | IC SETS TIMER SONET 64LQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB PROG 56SSOP | 7.501 | Varu | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Diodes Incorporated | IC CLOCK GENERATOR 16TSSOP | 0.943 | Laos990 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | DB600ZL OEM DERIV "LITE" + WRTLK | 2.261 | Laos490 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 15.665 | Varu | |
|
Semtech | IC RETIMER 1.25-12.8G CDR 144BGA | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC PLL WAN SE STRATUM 100TQFP | 90 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
CDCR61APWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 16TSSOP | 4.715 | Varu | |
|
Maxim Integrated | IC CLOCK/DATA RETIMING TQFP | - | Varu | |
9FGV0441AKLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL CLOCK GEN 32-MLF | 1.596 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
IDT (Integrated Device Technology) | IC Z-BUFFER 12OUT DIFF 64MLF | 2.793 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|