6,497 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.317 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 8-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK408/TITAN 845 48SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
Microsemi | IC PHASE LOCK LOOP DPLL 64TQFP | 26.889 | Varu | |
|
IDT (Integrated Device Technology) | IC CK505 VREG/RES 56TSSOP | 3.731 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.317 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
IDT (Integrated Device Technology) | IC BUFFER 4OUTPUT DIFF 28-TSSOP | 1.862 | Varu | |
|
IDT (Integrated Device Technology) | IC JITTER ATTENUATOR 20-TSSOP | 10.066 | Laos42 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 40VFQFN | 1.856 | Varu | |
|
NXP Semiconductors / Freescale | IC CLOCK DIST CHIP 1:18 32-LQFP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC PCI EXPRSS/JITT ATTEN 20TSSOP | 10.773 | Laos131 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Micrel / Microchip Technology | IC CLK DATA REC SDH 208MBPS | 19.107 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLOCK GENERATOR PCIE 8TSSOP | 1.481 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK MUX PCIE 2 TO 4 20TSSOP | 2.713 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLOCK CALPELLA CK505 32QFN | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | 1.161 | Varu | |
ICS954213AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CPU FREQ GENERATOR 8-SOIC | - | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK BUF DDR 170MHZ 1CIRC | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Varu | |
|
IDT (Integrated Device Technology) | IC BUFFER 9OUTPUT 1.5V 48MLF | 2.115 | Laos390 pcs | |
|
Microsemi | IC CLOCK GEN W/VCXO 32-TQFP | 19.827 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 8.344 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.65 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 15.665 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
9FG431AGILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ GENERATOR 28TSSOP | 4.1 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Connor-Winfield | IC GPS TIMING RECEIVER-OEM SMT | - | Varu | |
|
Energy Micro (Silicon Labs) | 1:12 LOW-POWER PCIE FANOUT/ZERO- | 3.339 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|