6,497 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | IC FREQUENCY GENERATOR 24HVQFN | 5.653 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT BUFFER 1:18 32LQFP | - | Varu | |
|
Diodes Incorporated | IC CLOCK GENERATOR 16TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 1OUTPUT | 1.758 | Laos136 pcs | |
|
Energy Micro (Silicon Labs) | IC PCIE EXPRESS 2OUTPUT 24QFN | 1.361 | Varu | |
|
IDT (Integrated Device Technology) | IC FREQ GEN 200MHZ CLK 56-TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK AMD K8 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
ICS954270AGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
LMK00334RTVRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 400MHZ 1CIRC 32WQFN | 1.554 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GEN ETHERNET 25MHZ 8TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 6.628 | Varu | |
ICS9FG108DGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 48TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER CK505 64TSSOP | - | Varu | |
|
Diodes Incorporated | 125MHZ CMOS SYNTHESIZER | 1.596 | Varu | |
PI6LC48S25ZBBIEX
Rohs Compliant |
Diodes Incorporated | HIFLEX ETHERNET NETWORK CLOCK GE | 4.42 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK GEN I2C BUS PROG 24QFN | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 11.317 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
IDT (Integrated Device Technology) | IC PROGRAMMABLE TIMER 64TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK GEN I2C BUS PROG 24QFN | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Microsemi | IC CLK TRANSLATOR 2CH 100LBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC Z-BUFFER LOW POWER 56QFN | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 4.847 | Varu | |
|
Microsemi | IC CLK GEN 2CH UNIV 100LBGA | 20.985 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
CY28400OXC-2T
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK BUFFER PCIE 1:4 28SSOP | - | Varu | |
|
Abracon Corporation | IC PCIE CLOCK GEN 100MHZ 16TSSOP | 1.889 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | IC PCIE BUFFER 100MHZ 1IN 4OUT | 2.041 | Laos91 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|