6,497 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK GENERATOR 25MHZ 8TSSOP | 6.058 | Varu | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 48SSOP | 4.121 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Nuvoton Technology Corporation America | IC CLOCK GENERATOR 48-SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
ICS9FG108DFILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 48-SSOP | - | Varu | |
CDCU877ARHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 40VQFN | 4.975 | Varu | |
|
IDT (Integrated Device Technology) | IC FREQUENCY GENERATOR 72-VFQFPN | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
Microsemi | IC TIMING DUAL DPLL 256CSBGA | - | Varu | |
97ULP845AH
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 28-BGA | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varu | |
|
NXP Semiconductors / Freescale | IC CLOCK DISTRIB LV 1:18 32-LQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20TSSOP | 2.496 | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 28-BGA | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
IDT (Integrated Device Technology) | IC MAIN CLK SYNTHESIZER 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varu | |
|
IDT (Integrated Device Technology) | IC PWR PC BASED LBP 28-SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.65 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varu | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
PI6LC5003-02-2WF
Rohs Compliant |
Diodes Incorporated | CLOCK XO | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR PLL 16-TSSOP | 2.793 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
CDCD5704PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GEN FOR XDR MEM 28TSSOP | 4.205 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Varu | |
|
IDT (Integrated Device Technology) | IC REGISTERING CLK DRIVER 176BGA | 4.095 | Varu | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 2.527 | Laos144 pcs | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-SSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 10.35 | Varu | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN/SYNCHRONIZR 64LFCSP | 19.527 | Varu | |
|
Micrel / Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC JITTER ATTENUATOR 28-TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC FREQUENCY GENERATOR 56-TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varu | |
|
Cypress Semiconductor | IC CLK ZDB 4OUT 140MHZ 8TSSOP | 8.787 | Laos972 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Varu | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varu | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 28TSSOP | 5.805 | Laos24 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|