3,577 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC DIVIDER X4 PRESCALER 16QFN | 18.468 | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:2 8SOIC | 1.557 | Varu | |
CDCLVP2106RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:12 2GHZ 40VQFN | 9.538 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:5 2.5GHZ 20TSSOP | 5.4 | Laos102 pcs | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 350MHZ 20TSSOP | - | Varu | |
CDCVF2310MPWEP
Rohs Compliant |
Luminary Micro / Texas Instruments | CDCVF2310MPWEP | 6.266 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 2:6 250MHZ 20TSSOP | 3.77 | Laos564 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 3GHZ 8DFN | - | Varu | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:8 200MHZ 24QFN | - | Varu | |
|
Silego Technology | A 4-OUTPUT GREENCLK. 3X 25 MHZ, | 0.232 | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:5 3GHZ 32TQFP | 6.399 | Varu | |
|
ADI (Analog Devices, Inc.) | IC CLOCK BUFFER 1:4 24SMT | 268.913 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:10 250MHZ 32TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:4 3.2GHZ 16MLF | 4.584 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 160MHZ 8SOIC | - | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:2 2.5GHZ 16MLF | 4.882 | Laos313 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 12GHZ 16QFN | 40.6 | Laos71 pcs | |
|
NXP Semiconductors / Freescale | IC CLK BUFFER 2:27 250MHZ 48LQFP | - | Varu | |
|
NXP Semiconductors / Freescale | IC CLK BUFFER 2:10 1.5GHZ 32LQFP | - | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:8 6GHZ 32MLF | 9.631 | Varu | |
LMK00308SQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 3:9 3.1GHZ 40WQFN | 5.72 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:4 8GHZ 16QFN | - | Varu | |
|
Diodes Incorporated | IC CLK BUFFER 1:10 133MHZ 20SSOP | 3.375 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:2 2GHZ 24VFQFN | 4.674 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20QSOP | 0.525 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:5 2GHZ 20TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:8 16QFN | 1.792 | Laos350 pcs | |
|
IDT (Integrated Device Technology) | IC FANOUT BUFFER 32VFQFN | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:4 2.1GHZ 16VFQFPN | 3.38 | Laos71 pcs | |
DS90LV110TMTC
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 1:10 400MHZ 28TSSOP | 9.477 | Varu | |
|
Diodes Incorporated | IC CLK BUFFER 1:10 125MHZ 28SSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SOIC | - | Varu | |
|
Diodes Incorporated | IC CLK BUFFER 1:5 66MHZ 20SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 27MHZ 8SOIC | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 8SOIC | - | Varu | |
SN65EL11DGK
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:2 3.5GHZ 8VSSOP | 2.069 | Laos879 pcs | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 800MHZ 20TSSOP | 14.428 | Laos216 pcs | |
|
IDT (Integrated Device Technology) | IC CLK MULTPLX 2:4 1GHZ 16VFQFPN | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 100MHZ 20QSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 2:2 270MHZ 16TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 166MHZ 20SSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC CLOCK BUFFER 1:2 16SMT | 193.854 | Laos23 pcs | |
CDC351IDBG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | 13.749 | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:4 2.5GHZ 16MLF | 4.002 | Varu | |
CDC337DWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | 12.504 | Varu | |
CDCVF310PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 1:10 200MHZ 24TSSOP | 2.639 | Varu | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 134MHZ 16SOIC | 1.545 | Varu | |
CDCLVD1212RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 2:12 800MHZ 40VQFN | 6.489 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 133MHZ 28SSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC NETWORK TIMING | 5.735 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|