12,163 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
CDCV855PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRVR 2.5V 28TSSOP | 2.763 | Varu | |
|
Microsemi | PCIE GEN1-4 6 O/P 1 APLL INT EE | 7.524 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Varu | |
ICS670MI-02T
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER/MULTIPLIER ZD 16-SOIC | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Varu | |
|
Cypress Semiconductor | IC CLK ZDB 5OUT 220MHZ 8SOIC | 16.286 | Varu | |
|
Micrel / Microchip Technology | IC SYNTHESIZER FREQ PROGR 28SOIC | 8.27 | Laos2 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC DETECT PHASE FREQ ECL 20TSSOP | - | Varu | |
LMX2330USLBX
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH DUAL 24LAMINATECSP | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Varu | |
LMX2332LSLDX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH DUAL RF COMM 20CSP | - | Varu | |
|
Energy Micro (Silicon Labs) | IC BASE/BLANK PROTOTYPE 44QFN | 11.925 | Varu | |
LMX2335UTM/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTHESIZER DUAL 16TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | IC SYNTH RF1/RF2/IF 24TSSOP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8WDFN | 0.435 | Varu | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | 4.163 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Varu | |
|
NXP Semiconductors / Freescale | IC DRIVER CLK PLL 55MHZ 28-PLCC | - | Varu | |
|
NXP Semiconductors / Freescale | IC PLL W/LOCK DETECTOR 16SOIC | - | Varu | |
BU3052FV-E2
Rohs Compliant |
LAPIS Semiconductor | IC CLOCK GENERATOR SSOP | 1.4 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK DVR PLL 20MHZ 48SSOP | 4.773 | Varu | |
CDCE925PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 2PLL PROG VCXO CLK 16-TSSOP | 2.258 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Varu | |
LMX2542LQ2121/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH CELL/GPS 28WQFN | - | Varu | |
LMK04133SQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK COND W/PLL 48WQFN | 6.758 | Varu | |
SN74LV4046APWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LOGIC PLL W/VCO 16-TSSOP | 0.877 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Varu | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | Varu | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD PLL SGL I/O 24-SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LOW EMI 8-SOIC | 1.2 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | IC GENERATOR CRYSTAL CLOCK 14DIP | 391.5 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Varu | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GEN ZD PCI/PCI-X 32-LQFP | 9.257 | Laos250 pcs | |
IDT5V925BQI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR LVCMOS 16QSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Varu | |
|
Diodes Incorporated | HIFLEX SERIAL INTERFACE CLOCK | 3.192 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Varu | |
SL15100ZIT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK SSCG 1PLL 2CH 8TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | Varu | |
843N3960DGILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK MANANGEMENT 20-TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LOW EMI 16TSSOP | - | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Varu | |
|
Energy Micro (Silicon Labs) | IC BASE/BLANK PROTOTYPE 44QFN | 20.338 | Varu | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Varu | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | Varu | |
|
Micrel / Microchip Technology | JITTER BLOCKER | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|