2,018 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 32-EDIP | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-EDIP | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-PLCC | 6.403 | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 32-TQFP | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-TSSOP | 3.538 | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 14-SOIC | - | Varu | |
|
Epson | IC TRC CLK/CALENDAR | 1.906 | Varu | |
|
Epson | IC TRC CLK/CALENDAR | 3.752 | Varu | |
|
Epson | IC RTC CLK/CALENDAR SER 14-SOIC | - | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | - | Varu | |
BQ4802LYDSH
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR PAR 28-SOP | - | Varu | |
|
Epson | IC RTC CLK/CALENDAR SPI 14-SOP | 2.282 | Varu | |
|
Diodes Incorporated | IC RTC CLK/CALENDAR I2C MSOP | 0.532 | Varu | |
|
LAPIS Semiconductor | IC RTC CLK/CALENDAR I2C 8MSOP | 0.456 | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | 1.807 | Laos871 pcs | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR I2C 8-SOIC | 0.742 | Varu | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR I2C 8-TSSOP | 0.708 | Laos301 pcs | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-TSSOP | 2.359 | Laos157 pcs | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-EDIP | - | Varu | |
|
Epson | IC TRC CLK/CALENDAR | 3.137 | Varu | |
|
IDT (Integrated Device Technology) | IC RTC CLK/CALENDAR I2C 8-SOIC | 1.543 | Varu | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR SPI 14-SOIC | - | Varu | |
|
Maxim Integrated | IC RTC PHANTOM PAR 28-DIP | - | Varu | |
|
Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | - | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-TSSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC RTC CLK/CALENDAR I2C 16-SOIC | - | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-TSSOP | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR SPI 10-MSOP | 1.568 | Varu | |
|
Epson | IC TRC CLK/CALENDAR | 2.952 | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | 4.429 | Laos180 pcs | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | - | Varu | |
|
Abracon Corporation | IC RTC CLK/CALENDAR SPI MODULE | 3.072 | Varu | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR I2C 8-MSOP | 0.708 | Varu | |
|
Epson | IC RTC CLK/CALENDAR PAR 24-SOP | - | Varu | |
BQ3285EP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR PAR 24-DIP | - | Varu | |
|
Diodes Incorporated | IC RTC CLK/CALENDAR I2C 8-SOIC | 0.549 | Varu | |
RTC-63421B
Rohs Compliant |
Epson | IC RTC CLK/CALENDAR PAR 18-DIP | - | Varu | |
|
STMicroelectronics | IC RTC CLK/CALENDAR PAR 28SOH | 13.024 | Varu | |
|
STMicroelectronics | IC RTC CLK/CALENDAR I2C 28-SOIC | 5.654 | Varu | |
|
Maxim Integrated | IC RTC SPI COMPAT 20-QSOP | - | Varu | |
|
STMicroelectronics | IC RTC CLK/CALENDAR PAR 44-SOH | 14.954 | Varu | |
|
Maxim Integrated | IC RTC PHANTOM PAR 34-PCM | 33.128 | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | 3.074 | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 14-SOIC | - | Varu | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | - | Varu | |
|
Intersil | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Varu | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | 1.204 | Varu | |
|
STMicroelectronics | IC RTC CLK/CALENDAR I2C 16-QFN | 0.872 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|