13,176 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
ADS8325IBDRBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC MICRPWR SMPL 16BIT 8SON | 12.676 | Laos168 pcs | |
COP438CN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT SRL I/O 20DIP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 135MSPS SAMPL 48QFN | 41.116 | Varu | |
|
ADI (Analog Devices, Inc.) | IC A/D CONV 16BIT SAMPLNG 28-DIP | - | Varu | |
|
Maxim Integrated | IC ADC 8BIT LP 20-SSOP | 4.158 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 2MSPS 3CH 32LFCSP | 6.278 | Varu | |
ADS8318IDRCTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16-BIT 500KSPS 10-SON | 9.334 | Varu | |
THS1041CDWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10BIT 40MSPS 3V 28-SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC SAR 48LQFP | 48.287 | Laos144 pcs | |
|
NXP Semiconductors / Freescale | IC ADC HIGH SPEED 10BIT 32LQFP | - | Varu | |
|
Maxim Integrated | IC AMP TRACK/HOLD 2.2GSPS SBGA | - | Varu | |
TLC2551IDR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT SNGL LOW-PWR 8-SOIC | 6.006 | Varu | |
|
Cirrus Logic | IC ADC 16BIT DELTA-SIGMA 24-SSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC | - | Varu | |
|
Micrel / Microchip Technology | IC ADC 10BIT 2.7V 1CH SOT23-5 | 0.834 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT 105MSPS 3V 32-QFN | 59.14 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC CMOS 16BIT OVRSAMP 44MQFP | 77.55 | Laos31 pcs | |
|
Maxim Integrated | IC ADC LP 12-BIT SERIAL 8-DIP | - | Varu | |
ADS62P24IRGCT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC DUAL 12BIT 105MSPS 64VQFN | 43.671 | Varu | |
TLV2548CPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 12BIT 200KSPS ADC S/O 20TSSOP | 4.805 | Varu | |
ADS8860IDRCR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT 1MSPS 10SON | 8.955 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 80MSPS 40QFN | 61.2 | Varu | |
|
Maxim Integrated | IC ADC 10BIT 50MSPS 100-TQFP | 62.443 | Varu | |
|
Maxim Integrated | IC ADC 12BIT 300KSPS 24-QSOP | - | Varu | |
ADS54J60IRMP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT 2CH 1GSPS 72VQFN | 950.407 | Laos131 pcs | |
TLC545ING4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT SER 76K 28DIP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT SRL/SPI 2M 16-MSOP | 20.992 | Laos18 pcs | |
|
Maxim Integrated | IC ADC 10BIT 65MSPS DUAL 48TQFN | 8.55 | Laos43 pcs | |
|
Maxim Integrated | IC ADC 8BIT PAR 1MSPS 20DIP | 15.581 | Laos7 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT LP 500KSPS 24-SOIC | 20.774 | Varu | |
|
Maxim Integrated | IC ADC 12BIT PAR 420K 28QSOP | 14.664 | Varu | |
TLC0832IDR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT 2CH SRL OUT 8-SOIC | 1.831 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC DUAL W/RSSI 44-LQFP | 54.461 | Varu | |
|
Maxim Integrated | IC ADC 8BIT LP 20-DIP | - | Varu | |
ADS4125IRGZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT SRL 125MSPS 48VQFN | 19.127 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT SRL/SPI 32QFN | 21.216 | Laos73 pcs | |
TLC542IFNG3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT SW-CAP 11CH 20-PLCC | 3.836 | Varu | |
|
Micrel / Microchip Technology | IC ADC 12BIT HANDSHAKE 44-MQFP | 9.476 | Varu | |
|
Maxim Integrated | IC ADC 14BIT 2CH 5V 20-SSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC A/D CONV 12BIT W/SHTDN 24SOIC | 9.639 | Laos16 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 8BIT SAMPLING PAR 16-DIP | 4.28 | Laos231 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 18BIT 250KSPS 16-MSOP | 32.242 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SGL 3MSPS TSOT-23-6 | 3.354 | Varu | |
ADS774JU
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 117KHZ 28-SOIC | 29.528 | Laos126 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT PARALLEL 24TSSOP | - | Varu | |
ADC102S021CIMM
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10BIT 2CN 200KSPS 8VSSOP | - | Varu | |
THS1209IDA
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 12 BIT QUAD ADC FIFO 32-TSSOP | 14.856 | Laos466 pcs | |
|
Maxim Integrated | IC ADC 16BIT SAR 250KSPS 10UMAX | 11.853 | Laos40 pcs | |
ADS62P28IRGCT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 210MSPS DUAL 64VQFN | 91.618 | Varu | |
|
Maxim Integrated | IC ADC HS LP 12-BIT CMOS 24-DIP | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|