13,176 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
ADC34J44IRGZ25
Rohs Compliant |
Luminary Micro / Texas Instruments | QUAD 14BIT 125MSPS JESD 48QFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT HS LC2MOS 24SOIC | 41.36 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT 16CH 38-QFN | 5.192 | Varu | |
|
ADI (Analog Devices, Inc.) | ADC 16BIT 1MSPS LP 10-MSOP | 16.971 | Varu | |
|
Maxim Integrated | IC DAS 12-BIT MULTIRANGE 24-DIP | - | Varu | |
|
Maxim Integrated | IC ADC 12BIT 400KSPS 8-SOIC | 11.869 | Varu | |
AD7880BCHIPS
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ADC 12BIT MONO LP | - | Varu | |
ADS1243IPWTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 24-BIT SER PROGBL 20TSSOP | 7.448 | Varu | |
|
Micrel / Microchip Technology | IC ADC | 120.37 | Laos20 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT SPI 210MSPS 40QFN | 80.07 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 3MSPS TSOT23-6 | 7.16 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 10BIT 250KHZ W/SD 8-SOIC | 2.856 | Laos342 pcs | |
|
ADI (Analog Devices, Inc.) | ADC 24BIT 8.5MW 32KSPS 16TSSOP | 11.784 | Varu | |
|
ADI (Analog Devices, Inc.) | IC A/DCONV DIFF INPUT&REF 10MSOP | 7.089 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 1CH 16B 3V 150KSPS 8SOIC | 7.701 | Laos83 pcs | |
ADS8320EB/250G4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 16BIT UNIPOLAR SER ADC 8VSSOP | 10.202 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT UNIPOLAR 48LFCSP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 16CH 28-TSSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SAR 5MSPS 16-MSOP | 8.109 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 10BIT 65MSPS 28-SSOP | 8.858 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT R-R 8/10CH 28-SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT SER/PAR 25M 40-QFN | 27.04 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT DUAL 4CH 44-MQFP | 25.901 | Laos104 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT SPI/SRL 40LFCSP | 16.128 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 10-DFN | 2.672 | Laos667 pcs | |
ADS5474HFG/EM
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 14BIT 400MSPS 84CFP | 2219.99 | Varu | |
|
ADI (Analog Devices, Inc.) | ADC 16BIT 65MSPS DUAL 64-LFCSP | 126.038 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 18BIT SRL/SPI 16-MSOP | 37.098 | Laos70 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT 4CHAN 5V 44-MQFP | 36.656 | Varu | |
|
Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | - | Varu | |
LTC2193IUKG
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ADC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 105MSPS 48-QFN | 81.703 | Varu | |
|
Intersil | IC ADC 12BIT 250MSPS SGL 72-QFN | 71.8 | Varu | |
THS1041IDW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10BIT 40MSPS 3V 28-SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SRL 250KSPS SC70-6 | 4.374 | Laos500 pcs | |
ADS8350IRTET
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT 750KSPS DUAL 16WQFN | 14.183 | Varu | |
|
Micrel / Microchip Technology | IC ADC 13BIT SPI 1CH 100K 8SOIC | 1.772 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 1CH 1M SAR 24LGA | 24.226 | Varu | |
LTC2315ITS8-12
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ADC | - | Varu | |
|
IDT (Integrated Device Technology) | IC ADC 105MHZ SOT1152-1 | 14.029 | Varu | |
TLC540IFNR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT SW-CAP 11CH 20-PLCC | 2.367 | Varu | |
|
Intersil | IC ADC 12BIT SPI/SRL 250M 72QFN | 63.27 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 8CH 200KSPS 16SSOP | 5.508 | Varu | |
ADS1000A0IDBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT I2C INTRFC SOT23-6 | 1.03 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 105MSPS 3V 32-QFN | 33.221 | Varu | |
THS1040CPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10BIT 40MSPS LP 28-TSSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 10BIT DUAL 105MSPS 48LQFP | 37.262 | Laos102 pcs | |
TLV1570CPWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 8-CH 10BIT SERIAL A/D 20TSSOP | 4.118 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT 600KSPS 32-QFN | 13.219 | Laos373 pcs | |
|
Maxim Integrated | IC ADC 12BIT 8CH 20-DIP | 21.216 | Laos35 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|