13,176 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC A/D CONV 12BIT SAMPLNG 28SOIC | 10.863 | Laos19 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT LP 100KSPS SOT-23-6 | 7.13 | Varu | |
ADS42LB49IRGCT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 250MSPS DUAL 64VQFN | 155.937 | Varu | |
ADS6142IRHBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 14BIT SER/PAR 65M 32VQFN | 22.735 | Varu | |
|
Maxim Integrated | IC ADC LP 12-BIT 108KSPS 8-DIP | - | Varu | |
|
Maxim Integrated | IC ADC 12BIT 8CH 456KSPS 48LQFP | 15.382 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 8CHAN SRL 16SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 100KSPS 28-SSOP | 16.034 | Varu | |
|
ADI (Analog Devices, Inc.) | IC A/D CONV 16BIT SAMPLNG 28SOIC | 26.01 | Varu | |
|
Maxim Integrated | IC ADC 12BIT SERIAL 16-QSOP | 9.56 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SRL 80MSPS 48LFCSP | 58.36 | Varu | |
|
Maxim Integrated | IC ADC 14BIT 135KSPS 28-TSSOP | 19.01 | Laos95 pcs | |
|
IDT (Integrated Device Technology) | ADC 14BIT SGL 125MSPS 32HVQFN | - | Varu | |
ADC12EU050CIPLQ/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 8CH 50MSPS 68VQFN | 103.819 | Laos569 pcs | |
|
Intersil | IC ADC 12BIT SPI/SRL 1MSPS 8MSOP | 4.739 | Laos116 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 65MSPS 48-TSSOP | 16.371 | Varu | |
|
Maxim Integrated | IC ADC 12BIT 3US H-SPEED 24-SOIC | 25.398 | Laos60 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC DUAL 14BIT 125MSPS 64-QFN | 66.759 | Laos67 pcs | |
ADS7817U
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 12-BIT DIFF INPUT A/D 8-SOIC | 3.003 | Laos124 pcs | |
|
IDT (Integrated Device Technology) | IC ADC 80MHZ SOT1152-1 | 12.47 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT SAR 250KSPS 8MSOP | 12.688 | Varu | |
|
Micrel / Microchip Technology | IC ADC 18BIT 3.75SPS 2CH 10-DFN | 2.421 | Varu | |
DDC264CZAWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 20BIT 6.25KSPS 100NFBGA | 108.9 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 600KSPS 32-QFN | 8.344 | Laos787 pcs | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT SIG-DEL 3CH 16TSSOP | 7.888 | Varu | |
5962-9475501MPA
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ADC 12BIT SRL 8CERDIP | 136.06 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT 1MSPS 48-LFCSP | - | Varu | |
|
Micrel / Microchip Technology | IC ADC 22BIT 2.7V 1CH SPI 8MSOP | 3.142 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT SIGMA-DELTA 10-MSOP | 4.253 | Varu | |
ADS7862Y/2KG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12-BIT PAR 500KHZ 32-TQFP | 6.742 | Varu | |
ADC08D1500CIYB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 8BIT 1.5GSPS DUAL 128LQFP | 714.363 | Varu | |
|
Maxim Integrated | IC ADC 16BIT MULT RANGE 20TSSOP | 10.506 | Laos76 pcs | |
ADC088S052CIMTX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | ADC 8BIT 8CH 200-500KSPS 16TSSOP | 1.522 | Varu | |
|
Maxim Integrated | IC ADC 18BIT LP 28-SSOP | 16.575 | Laos45 pcs | |
|
Maxim Integrated | IC ADC 14BIT 308KSPS 20SSOP | 21.983 | Varu | |
ADS8325IDRBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC MICRPWR SMPL 16BIT 8SON | 7.434 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 5MSPS 52QFN | 14.861 | Varu | |
ADS8422IPFBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT 4MSPS 48-TQFP | 33.424 | Laos250 pcs | |
|
Intersil | IC ADC 12BIT SPI/SRL 16-TSSOP | 3.952 | Varu | |
|
ADI (Analog Devices, Inc.) | IC A/D CONV 14BIT SAMPLNG 28SSOP | 22.389 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 18BIT SRL/SPI | 18.503 | Varu | |
ADS5270IPFPTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 8CH 40MSPS 80HTQFP | 73.125 | Varu | |
|
IDT (Integrated Device Technology) | IC ADC 105MHZ SOT1152-1 | 19.303 | Varu | |
TLC3548CDWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 14BIT 200KSPS 8CH 24-SOIC | 14.33 | Varu | |
ADS7815U/1K
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 16BIT 250KHZ A/D CONV 28SOIC | 25.585 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT DELTA SIG 8-DFN | 1.948 | Varu | |
|
ADI (Analog Devices, Inc.) | IC ADC 18BIT 250KSPS 16MSOP | 24.256 | Varu | |
|
Energy Micro (Silicon Labs) | IC ADC 12BIT 2CH 125KSPS 8SOIC | - | Varu | |
ADS8345NBG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT 8CH 20-SSOP | 17.76 | Varu | |
ADS7809UG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16BIT SER 100K 20SOIC | 26.928 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|