21,893 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
M1A3P1000-1FG256
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 67.044 | Varu | |
|
Intel® FPGAs | IC FPGA 101 I/O 144EQFP | 75.38 | Varu | |
|
Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | 85.81 | Laos40 pcs | |
|
Xilinx Inc. | IC FPGA 292 I/O 484CSBGA | 119.21 | Varu | |
|
Microsemi | IC FPGA 171 I/O 208QFP | 337.753 | Varu | |
|
Xilinx | IC FPGA ARTIX7 150 I/O CSBGA | 36.89 | Varu | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 678.15 | Varu | |
|
Xilinx | IC FPGA 824 I/O 1152FCBGA | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 443.461 | Varu | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 1176.483 | Varu | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | 10.761 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Varu | |
|
Xilinx | IC FPGA 193 I/O 240HQFP | 251.16 | Varu | |
|
Lattice Semiconductor | IC FPGA 604 I/O 1152FCBGA | - | Varu | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 240 I/O 672FBGA | - | Varu | |
|
Intel® FPGAs | IC FPGA 102 I/O 144TQFP | - | Varu | |
|
Intel® FPGAs | IC FPGA 422 I/O 672FBGA | 297.271 | Varu | |
|
Xilinx | IC FPGA 266 I/O 484FBGA | 78.82 | Varu | |
|
Xilinx | IC FPGA 720 I/O 1152FCBGA | - | Varu | |
|
Microsemi | IC FPGA 377 I/O 896FBGA | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 189 I/O 240RQFP | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 175 I/O 240QFP | - | Varu | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | Varu | |
|
Microsemi | IC FPGA 83 I/O 100VQFP | - | Varu | |
|
Xilinx | IC FPGA 251 I/O 320FBGA | 32.55 | Varu | |
|
Microsemi | IC FPGA 34 I/O 44PLCC | 244.015 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 3432.501 | Varu | |
|
Xilinx | IC FPGA 160 I/O 208QFP | - | Varu | |
|
Microsemi | IC FPGA 418 I/O 676FBGA | 2830.464 | Varu | |
|
Xilinx Inc. | IC FPGA VIRTEX-7 330K 1157BGA | 5560.83 | Varu | |
|
Xilinx Inc. | IC FPGA 440 I/O 1156FCBGA | 4660.47 | Varu | |
|
Intel® FPGAs | 1152-PIN FBGA | 1676.01 | Varu | |
EP2A70F1020C9
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Varu | |
|
Intel® FPGAs | IC FPGA 327 I/O 484FBGA | 265.371 | Varu | |
|
Xilinx | XCVU11P-3FSGD2104E | 61513.53 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1020FBGA | 2783.016 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 12163.07 | Varu | |
|
Microsemi | IC FPGA 34 I/O 44PLCC | - | Varu | |
|
Microsemi | IC FPGA 154 I/O 208QFP | - | Varu | |
|
Lattice Semiconductor | IC FPGA 74 I/O 100CSBGA | - | Varu | |
|
Xilinx | XCVU11P-1FSGD2104I | 39431.34 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 880 I/O 1760FBGA | 7920.027 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 147 I/O 208RQFP | - | Varu | |
|
Intel® FPGAs | IC FPGA 322 I/O 484FBGA | 172.041 | Varu | |
|
Microsemi | IC FPGA 151 I/O 208QFP | - | Varu | |
|
Lattice Semiconductor | IC FPGA 93 I/O 121UCBGA | 6.959 | Varu | |
|
Microsemi | IC FPGA 147 I/O 208QFP | - | Varu | |
|
Intel® FPGAs | IC FPGA 182 I/O 256FBGA | 29.37 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 758 I/O 1020FBGA | 4255.01 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|