21,893 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 560 I/O 1152FBGA | 441.293 | Varu | |
|
Microsemi | IC FPGA 284 I/O | 561.139 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 93 I/O 144FBGA | - | Varu | |
|
Xilinx Inc. | IC FPGA 600 I/O 1156FCBGA | 1688.7 | Varu | |
|
Intel® FPGAs | IC FPGA 372 I/O 780FBGA | 990 | Varu | |
|
Lattice Semiconductor | IC FPGA 100 I/O 144TQFP | - | Varu | |
|
Intel® FPGAs | IC FPGA 168 I/O 256UBGA | 39.62 | Laos119 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FCBGA | 4669.027 | Varu | |
EP20K30EXXC
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Varu | |
|
Intel® FPGAs | IC FPGA 325 I/O 484 FBGA | 36.912 | Laos86 pcs | |
|
Intel® FPGAs | IC FPGA 27 I/O 36WLCSP | 3.02 | Varu | |
|
Microsemi | IC FPGA 177 I/O 256FBGA | 181.811 | Varu | |
|
Xilinx | IC FPGA 158 I/O 240HQFP | - | Varu | |
|
Lattice Semiconductor | IC FPGA 131 I/O 208QFP | - | Varu | |
|
Microsemi | IC FPGA 186 I/O 256FBGA | 718.488 | Varu | |
|
Intel® FPGAs | IC FPGA 322 I/O 484FBGA | 156.4 | Laos276 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4452.024 | Varu | |
|
Xilinx | IC FPGA 556 I/O 896FCBGA | 774 | Varu | |
|
Xilinx | IC FPGA 80 I/O 120CPGA | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 588 I/O 1517FCBGA | 4644.023 | Varu | |
|
Lattice Semiconductor | IC FPGA 104 I/O 132CSBGA | 11.764 | Varu | |
|
Lattice Semiconductor | IC FPGA 496 I/O 900FBGA | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152FBGA | 7940.003 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 8349.005 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 612 I/O 1152FBGA | - | Varu | |
|
Xilinx | IC FPGA 480 I/O 1136FCBGA | 1060.8 | Varu | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 142.56 | Varu | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | 17.408 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Varu | |
|
Xilinx | IC FPGA 512 I/O 680FBGA | - | Varu | |
|
Microsemi | IC FPGA 69 I/O 80VQFP | - | Varu | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 4750.26 | Varu | |
|
Xilinx | IC FPGA 92 I/O 144TQFP | 16.66 | Varu | |
|
Xilinx | IC FPGA 285 I/O 484FCBGA | 116.34 | Laos84 pcs | |
|
Intel® FPGAs | IC FPGA 452 I/O 1152FBGA | 1400 | Varu | |
|
Xilinx | IC FPGA ARTIX7 170 I/O 256FTBGA | 32.13 | Laos90 pcs | |
|
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Varu | |
M1A3P400-1FGG144
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FBGA | 30.75 | Varu | |
|
Microsemi | IC FPGA 111 I/O 144FBGA | 189.787 | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 5353.04 | Varu | |
|
Xilinx | IC FPGA 720 I/O 1923FCBGA | 10681.32 | Varu | |
|
Xilinx | XC7S100-1FGGA676I | 120.72 | Laos40 pcs | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 62.634 | Varu | |
|
Microsemi | IC FPGA 388 I/O | 869.261 | Varu | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | Varu | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 424 I/O 600BGA | - | Varu | |
|
Xilinx | IC FPGA 500 I/O 900FCBGA | 2650.65 | Laos20 pcs | |
|
Xilinx | IC FPGA 74 I/O 84PLCC | - | Varu | |
|
Lattice Semiconductor | IC FPGA 78 I/O 100TQFP | 6.111 | Varu | |
|
Microsemi | IC FPGA 140 I/O 176TQFP | 136.046 | Laos98 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|