3,718 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
LM339PWRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC QUAD DIFF COMPARATOR 14-TSSOP | 0.106 | Varu | |
|
Maxim Integrated | IC COMP BEYOND-THE-RAILS SOT23-5 | - | Varu | |
|
Maxim Integrated | IC COMPARATOR OD 8-SOIC | 2.716 | Laos120 pcs | |
|
Maxim Integrated | IC COMPARATOR DUAL W/REF LP8SOIC | - | Varu | |
|
Maxim Integrated | IC COMP SNGL LOW PWR W/REF 4UCSP | 0.64 | Varu | |
|
Maxim Integrated | IC COMPARATOR LP 16-TSSOP | - | Varu | |
|
Maxim Integrated | IC COMP SNGL HI-SPEED LP SOT23-6 | - | Varu | |
|
Maxim Integrated | IC COMPARATOR SGL W/REF 8-SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR PECL/LVPECL 20QSOP | 4.104 | Laos650 pcs | |
AD22003BRZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC COMPARATOR | - | Varu | |
|
Maxim Integrated | LOW POWER, FAST COMPARATOR | 0.439 | Varu | |
|
Maxim Integrated | IC COMPARATOR SNGL 3V/5V 8-SOIC | 2.267 | Varu | |
|
Maxim Integrated | IC COMP ULTRA FAST TTL 8SOIC | - | Varu | |
|
Maxim Integrated | IC COMPARATOR DUAL OD 8-SOIC | - | Varu | |
|
Maxim Integrated | IC COMPARATOR BTR 16-QSOP | 4.542 | Varu | |
|
LAPIS Semiconductor | IC COMPARATOR SGL 5.5V SSOP-5 | 0.797 | Varu | |
|
Micrel / Microchip Technology | IC COMPARATOR O-D 1.8V SOT23-5 | 0.402 | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMP R-R I/O SGL 3/5V 8-SOIC | 2.142 | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR CML UFAST 16-LFCSP | 21.47 | Varu | |
LM360M/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR HS DIFF 8-SOIC | 2.75 | Laos166 pcs | |
|
Maxim Integrated | IC COMPARATOR R-R SOT23-8 | 1.832 | Varu | |
|
Micrel / Microchip Technology | IC COMP 1.6V DUAL O-D 8MSOP | - | Varu | |
|
Maxim Integrated | IC COMPARATOR SGL SOT23-5 | - | Varu | |
|
Intersil | IC COMPARATOR SINGLE SOT23-6 | 0.448 | Varu | |
|
Maxim Integrated | IC COMPARATOR DUAL R-R 8-SOIC | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMP/REF OD ACTIVE HI SC70-4 | 0.426 | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMP W/REF LOWPWR QUAD 16SOIC | 2.652 | Varu | |
|
Maxim Integrated | IC COMPARATOR VOLT 8-SOIC | 5.156 | Varu | |
|
Micrel / Microchip Technology | IC COMP PUSHPULL 1.6V DUAL 8MSOP | 0.453 | Varu | |
|
Maxim Integrated | IC COMPARATOR QUAD OD 16-SOIC | - | Varu | |
|
Maxim Integrated | IC COMP QUAD W/REF 16SOIC | 3.966 | Varu | |
TL3116CDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PREC COMP ULTRA-FAST 8-SOIC | 2.052 | Varu | |
TLC339CPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MICROPWR COMP QUAD 14-TSSOP | 0.58 | Varu | |
TLC339ING4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MICROPWR COMP QUAD 14-DIP | 1.084 | Varu | |
LM211QDRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMP DIFF W/STROBES 8SOIC | 0.254 | Varu | |
|
Maxim Integrated | IC COMPARATOR LP QUAD 14-TSSOP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC COMP DUAL OFFSET LV 8DIP | 0.18 | Varu | |
|
Maxim Integrated | IC COMPARATOR R-R 8-UMAX | - | Varu | |
LM2901QDRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF QUAD 14SOIC | 0.17 | Varu | |
|
STMicroelectronics | IC VOLT COMPARATOR DUAL LP 8SOIC | 1.33 | Varu | |
|
Maxim Integrated | IC COMPARATOR R-R 8-SOIC | 2.283 | Varu | |
|
Maxim Integrated | IC COMPARATOR TTL DUAL HS 8-SOIC | 2.617 | Laos511 pcs | |
|
Maxim Integrated | IC COMP SNGL ECL 8DIP | 6.719 | Laos1 pcs | |
|
Maxim Integrated | IC COMP SINGLE LP 4-UCSP | - | Varu | |
|
Maxim Integrated | IC COMPARATOR BTR 8-SOIC | 6.424 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC COMP QUAD SGL SUPPLY 14TSSOP | - | Varu | |
CD8447DR2G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC COMPARATOR QUAD | 0.231 | Varu | |
LM293DRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF DUAL 8SOIC | 0.099 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC COMP DUAL OFFSET LV 8SOIC | 0.125 | Varu | |
|
ADI (Analog Devices, Inc.) | IC COMP DUAL 400MV REF TSOT23-6 | 2.04 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|