44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
IS29GL256S-10DHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | Varu | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 36EDIP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 11.532 | Laos140 pcs | |
|
Adesto Technologies | IC FLASH 1M SPI 66MHZ 8SOIC | - | Varu | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 101.695 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Varu | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ SOT23-5 | 0.206 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208PQFP | - | Varu | |
S29GL02GS12YPCR29
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL WAFER | 19.126 | Varu | |
MT29E128G08CECDBJ4-6:D TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 132VBGA | 14.64 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Varu | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 400KHZ 8SSOPB | 0.115 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | 5.303 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 3.661 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K I2C 1MHZ 8TSSOP | 0.667 | Varu | |
MT53D384M64D4KA-046 XT ES:E TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 2133MHZ FBGA | 93.335 | Varu | |
CY7C10212DV33-10BVXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 48TFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ WAFER | - | Varu | |
|
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 16.822 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | 3.774 | Varu | |
CG8248AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MBGA | 2.448 | Varu | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 9.161 | Varu | |
QMP29GL01GP12TFI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 56TSOP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | 0.453 | Varu | |
|
Micron Technology | IC FLASH 32M PARALLEL 64FBGA | 1.837 | Varu | |
MT53D2048M32D8QD-046 WT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 64G 2133MHZ FBGA | 261.316 | Varu | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 8.2 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 64FBGA | 2.615 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 78WBGA | 5.808 | Varu | |
AS4C8M32S-6BINTR
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 90TFBGA | 5.22 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Varu | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE 2SFN | 0.869 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 2.1MHZ 8DBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Varu | |
|
STMicroelectronics | IC EEPROM 4K I2C 400KHZ 8SO | 1 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 119PBGA | - | Varu | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 54TSOP | 1.6 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|