44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Maxim Integrated | IC EPROM 64K 1WIRE 8SO | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 4.005 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | - | Laos | |
|
Micrel / Microchip Technology | 1.8-5.5V 2MHZ IND TMP 8-UDFN | 0.239 | Laos | |
MT29F128G08AMCDBJ5-6IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 167MHZ | 80.15 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 32PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | Laos | |
|
Macronix | IC FLASH 128MBIT | 2.005 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 120.897 | Laos | |
|
Micron Technology | IC FLASH 8M PARALLEL 40TSOP I | 4.091 | Laos | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 800MHZ | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 120TQFP | 41.394 | Laos | |
|
Macronix | IC FLASH 4M SPI 40MHZ 8WSON | 0.875 | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 64FBGA | 4.049 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | - | Laos | |
S70GL02GS12FHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 27.836 | Laos | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | - | Laos | |
|
Micron Technology | IC FLASH 1G SPI 108MHZ 16SOP | 11.509 | Laos | |
MT53B256M64D2NK-053 WT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1866MHZ FBGA | 42.089 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 81CABGA | - | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 5.324 | Laos | |
MT25QU512ABB8E12-1SIT
Rohs Compliant |
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.636 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100CABGA | 29.092 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C VSON008X2030 | 0.249 | Laos | |
|
Micron Technology | IC DRAM 8G PARALLEL 933MHZ FBGA | 15.45 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.288 | Laos | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8SO | 1.893 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 48BGA | 3.532 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | 5.514 | Laos | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 7.205 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Laos | |
MT29F2G08ABBEAH4-IT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 4.155 | Laos | |
MT29F1G08ABADAWP-ITX:D
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 48TSOP I | 2.385 | Laos | |
70V9359S7PF
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 119.927 | Laos | |
AK6508CT
Rohs Compliant |
Asahi Kasei Microdevices / AKM Semiconductor | INTEGRATED CIRCUIT | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Laos | |
|
Adesto Technologies | IC FLASH 64M SPI 66MHZ 8CASON | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | 10.756 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 16SOIC | 1.152 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 144TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 35.949 | Laos | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.049 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|