44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
MT29F64G08AECDBJ4-6IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 166MHZ | 40.075 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 36MBGA | 7.161 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | 8.24 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | - | Laos | |
MT29F256G08CMCBBH2-10:B
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 100TBGA | 26.087 | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 35.949 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 512K PARALLEL 28CDIP | - | Laos | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 78WBGA | 5.06 | Laos | |
|
Macronix | IC FLASH 4GBIT | 13.197 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8DIP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8MAP | - | Laos | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K I2C 400KHZ 8DIP | - | Laos | |
|
Micron Technology | IC FLASH 128M SPI 50MHZ 16SO W | 4.556 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | 0.91 | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.586 | Laos | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 4M SPI 40MHZ 8SOPJ | 0.491 | Laos | |
AK6416AL
Rohs Compliant |
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 16K SPI 4MHZ LQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32FLATPCK | 287.185 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 22.047 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 44PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | - | Laos | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 4.027 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Laos | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ TBGA | 2.362 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48TFBGA | 8.144 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.808 | Laos | |
|
Cypress Semiconductor | IC NOR | 3.791 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8DIP | 0.309 | Laos | |
S30ML512P50TFI013
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Laos | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 27.515 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 33MHZ 8SOIC | 0.649 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 2.934 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32VSOP | - | Laos | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | 5.649 | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 7.476 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 15.519 | Laos | |
|
STMicroelectronics | IC EEPROM 8K I2C 400KHZ 8UFDFPN | 0.377 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|