44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 88SCSP | 5.605 | Laos | |
|
SII Semiconductor Corporation | IC EEPROM 4K SPI 2MHZ 8TSSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 8MINI MAP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 104MHZ 8WSON | - | Laos | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 8WSON | 4.41 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.227 | Laos | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 1.372 | Laos | |
|
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.267 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 3MHZ 8SOIC | 0.461 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Laos | |
S99-50407
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR 512MBIT | - | Laos | |
|
Adesto Technologies | IC FLASH 32M SPI 100MHZ 8SOIC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 6.851 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 2MHZ 8TSSOP | 0.644 | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 5.043 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MINIBGA | 2.026 | Laos | |
|
Micron Technology | IC PSRAM 64M PARALLEL 48VFBGA | 7.487 | Laos | |
S79FL01GSDSBHVC10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G SPI 80MHZ 24BGA | 14.57 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 1MHZ 8SOIC | 0.721 | Laos | |
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 8.275 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | 37.705 | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 7.16 | Laos | |
|
Cypress Semiconductor | IC SRAM 576K PARALLEL 100TQFP | - | Laos | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8UDFN | 1.726 | Laos | |
|
Adesto Technologies | IC FLASH 32M SPI 100MHZ 9UBGA | 2.153 | Laos | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 3.955 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28STSOP | 1.471 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208CABGA | 55.434 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 4.76 | Laos | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 86TSOP II | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.361 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.422 | Laos | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 244.65 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.268 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 6.531 | Laos | |
MT29F128G08AKCDBJ5-6IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 167MHZ | 80.15 | Laos | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 3.955 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 64K SPI 40MHZ 8SOIC | 4.832 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 2M SPI 104MHZ 8SOIC | 0.313 | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 2.561 | Laos | |
M29F800DT55N6
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 3.283 | Laos | |
|
Cypress Semiconductor | IC FRAM 256K PARALLEL | 10.114 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP2 | 5.316 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Laos | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 56.16 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8TSSOP | 1.638 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|