44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 53.972 | Laos | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 1.348 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8DFN | 0.34 | Laos | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 10.529 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Laos | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TSOP | - | Laos | |
S70PL254J00BFWA20G
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 84MCP | 15.8 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.247 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8LAP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 5MHZ M2 J | 1.159 | Laos | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 165FBGA | 8.454 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2M SPI 104MHZ 8SOIC | 0.423 | Laos | |
51-32598Z01-A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Laos | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8SO | 0.227 | Laos | |
MX30UF1G16AC-XQI
Rohs Compliant |
Macronix | IC FLASH 1GBIT | 3.105 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 100KHZ 8SOIC | 0.309 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Laos | |
|
STMicroelectronics | IC FLASH 64M PARALLEL 64TBGA | 13.432 | Laos | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 96WBGA | - | Laos | |
M36L0R7060L3ZSF TR
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 192M | 3.34 | Laos | |
|
Micron Technology | IC DRAM 8G PARALLEL 96FBGA | 28.08 | Laos | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 7.371 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 128K SPI 20MHZ 8SOPJ | 0.747 | Laos | |
|
STMicroelectronics | IC FLASH 64M PARALLEL 56TSOP | 13.802 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60MINIBGA | - | Laos | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 5.441 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ WAFER | - | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 88VFBGA | 4.037 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 1MHZ 8TSSOP | 0.649 | Laos | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8SOIC | 1.632 | Laos | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Laos | |
|
Cypress Semiconductor | IC FLASH 16M SPI 108MHZ 8SOIC | 0.712 | Laos | |
MT29E384G08EBHBBJ4-3:B TR
Rohs Compliant |
Micron Technology | IC FLASH 384G PARALLEL 333MHZ | 33.52 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48WFBGA | 1.803 | Laos | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 48DIP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 17.391 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K SINGLE WIRE 8TDFN | 0.309 | Laos | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 64FBGA | 1.685 | Laos | |
|
Adesto Technologies | IC FLASH 64M SPI 66MHZ 28TSOP | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 32MB | - | Laos | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 25.2 | Laos | |
|
Microchip Technology | IC FLASH 32MBIT 100MHZ 8UDFN | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|