44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 36.997 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ 8SOIC | 0.185 | Varu | |
|
Maxim Integrated | IC EEPROM 2K 1WIRE 6TSOC | 1.387 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 104MHZ 8USON | 0.528 | Varu | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48FBGA | 1.14 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Varu | |
MT29F64G08CBAAAL74A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL WAFER | 14.43 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Varu | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 1MHZ 8TSSOP | 0.295 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 2.193 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 104MHZ 8WSON | 2.63 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ WAFER | - | Varu | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 5.259 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 90TFBGA | 3.358 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 56.272 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 16SOIC | 0.86 | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 8.341 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8MAP | - | Varu | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 6.757 | Varu | |
|
Macronix | IC FLASH 8M PARALLEL 48LFBGA | 1.97 | Varu | |
|
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ 8WSON | 0.384 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 20MHZ 8WSON | 0.855 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 166MHZ | 7.225 | Varu | |
|
Cypress Semiconductor | IC FLASH 8M SPI 76MHZ 8SO | - | Varu | |
CG8214AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 4.253 | Varu | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 6.581 | Varu | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48TSOP | - | Varu | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | 7.098 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.177 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90LFBGA | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 27.995 | Laos750 pcs | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Varu | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 31.148 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208FPBGA | 141.271 | Varu | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 667MHZ 96BGA | 4.476 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CDIP | 141.625 | Laos14 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|