44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Adesto Technologies | IC CBRAM 128K SPI 20MHZ 8TSSOP | 0.493 | Laos974 pcs | |
|
Macronix | IC FLASH 1M SPI 33MHZ 8USON | 0.462 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 7.912 | Varu | |
MT46V32M16FN-6 IT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 33.228 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | 24.897 | Laos91 pcs | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 33MHZ 8WSON | 0.824 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 3.004 | Varu | |
|
Micron Technology | IC FLASH 2M PARALLEL 44SO | 2.653 | Varu | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 256FBGA | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 117.541 | Varu | |
|
Macronix | IC FLASH 4M PARALLEL 32TSOP | 2.176 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Varu | |
|
Fremont Micro Devices | IC EEPROM 4K SPI 2MHZ 8SOP | 0.134 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.453 | Laos710 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 256K PARALLEL 32PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 8.788 | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.775 | Varu | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PQFP | 13.893 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.839 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 8SOIC | 0.587 | Laos620 pcs | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | 12.814 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | 4.12 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 29.108 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 1MHZ 8DFN | 0.958 | Varu | |
S29GL128S90DHSS33
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 3.724 | Varu | |
MTFC16GAPALBH-AAT ES
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 20.282 | Varu | |
|
Cypress Semiconductor | IC SRAM 288K PARALLEL 100TQFP | 26.403 | Laos90 pcs | |
MT53D384M32D2DS-053 AAT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 46.504 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96BGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 123.78 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.361 | Varu | |
MTFC32GAPALBH-AAT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 35.176 | Varu | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K SPI 20MHZ 8TSSOP | 0.389 | Varu | |
|
Micron Technology | IC FLASH 256M PARALLEL 79VFBGA | 4.492 | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Varu | |
MT29F2G08ABAEAH4-AATX:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL FBGA | 5.713 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 2MHZ 8SOIC | 0.649 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4M SPI 104MHZ 8WSON | 0.619 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | 0.814 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100TQFP | 7.805 | Varu | |
|
STMicroelectronics | IC EEPROM 256K SPI 10MHZ 8TSSOP | 0.765 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|