44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.389 | Laos75 pcs | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 8WSON | 1.524 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Varu | |
MT29F128G08AUABAC5-IT:B
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 52VLGA | 199.879 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 27.26 | Varu | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 84PLCC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 48DIP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOP | 4.079 | Varu | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TFBGA | 1.281 | Varu | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.203 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.882 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 24FBGA | 7.159 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 60WBGA | 3.051 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8DIP | 0.309 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 25.747 | Varu | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 12.91 | Laos135 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 64LBGA | 2.522 | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 256MB | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP2 | 10.138 | Laos479 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32STSOP I | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 2.25M PARALLEL 208CABGA | 74.504 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 1.081 | Varu | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 144FBGA | 241.605 | Laos113 pcs | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4G PARALLEL 48TSOP | 9.08 | Varu | |
|
Cypress Semiconductor | IC FLASH 16M SPI 108MHZ 8WSON | 0.555 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8TSSOP | 0.368 | Varu | |
MT53D384M16D1Z1AMWC1
Rohs Compliant |
Micron Technology | LPDDR4 6G DIE 384MX16 | 20.42 | Varu | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | 2.35 | Varu | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 8UDFN | - | Varu | |
|
Micron Technology | IC DRAM 512M PARALLEL 134VFBGA | 4.697 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.288 | Varu | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 1G PARALLEL 48TSOP | 1.391 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Varu | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 7.547 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8MSOP | 0.34 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8DIP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 4WLCSP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.308 | Varu | |
MT40A8G4KVA-075H:G
Rohs Compliant |
Micron Technology | MEMORY DRAM | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | 1.567 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|