44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Varu | |
MT51K256M32HF-60 N:B TR
Rohs Compliant |
Micron Technology | IC RAM 8G PARALLEL 1.5GHZ FBGA | 32.76 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Varu | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 24TFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 5.144 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 8.855 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | 21.033 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Varu | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Varu | |
MT29F512G08EKCBBJ5-6:B
Rohs Compliant |
Micron Technology | NAND FLASH | - | Varu | |
|
Micron Technology | IC FLASH 64M SPI 75MHZ 16SO W | 2.145 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TDFN | 0.288 | Varu | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8TSSOP | 0.289 | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.808 | Varu | |
S29GL064N90DFVR23
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 4.238 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48TFBGA | - | Varu | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 108MHZ | 10.114 | Varu | |
MT53D1G32D4BD-053 WT ES:D
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 83.366 | Varu | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 100TQFP | - | Varu | |
MT29F128G08CBEABH6-12:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 10.04 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 5.372 | Laos246 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 100TQFP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 512K PARALLEL 28DIP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 9.635 | Varu | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32TSOP II | 3.869 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 16M PARALLEL 44TSOP | 54.63 | Laos6 pcs | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Varu | |
|
Micron Technology | IC PSRAM 128M PARALLEL 54VFBGA | 7.073 | Varu | |
MTFC4GLGDQ-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 100LBGA | 14.569 | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 5.894 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 128TQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PLCC | - | Varu | |
W948D6DBHX5I
Rohs Compliant |
Winbond Electronics Corporation | IC SDRAM 256MBIT 65NM 60BGA | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 21.87 | Varu | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ | 2.589 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOJ | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Varu | |
S25FL064P0XNFB001
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ 8WSON | 3.107 | Varu | |
V29GL512P10TAI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Varu | |
MT28HL32GQBB3ERK-0GCT TR
Rohs Compliant |
Micron Technology | IC FLASH NOR MLC 1GX32 FBGA | 67.62 | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 32MB | - | Varu | |
NAND128W3A0BN6E
Rohs Compliant |
Micron Technology | IC FLASH 128M PARALLEL 48TSOP | 2.487 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|