44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
EDFA112A2PF-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 24.814 | Varu | |
|
STMicroelectronics | IC EEPROM 32K SPI 20MHZ 8SO | 0.369 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | 1.298 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8DIP | 0.577 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 5.618 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48FBGA | 2.234 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 3.345 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.466 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 333MHZ | 6.362 | Varu | |
CY7C1021BV33L-15ZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 100TQFP | 5.575 | Varu | |
|
Micron Technology | IC DRAM 16G PARALLEL 78FBGA | - | Varu | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54VFBGA | 3.146 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 138.499 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | 4.423 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 2.272 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | 3.532 | Varu | |
|
Micron Technology | IC FLASH 32M PARALLEL 63TFBGA | 2.024 | Varu | |
FM25V10-PG
Rohs Compliant |
Cypress Semiconductor | IC FRAM 1M SPI 40MHZ | 11.304 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 233.126 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8SOIC | - | Varu | |
|
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.214 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 86TSOP II | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Varu | |
|
Micron Technology | IC DRAM 128M PARALLEL 60VFBGA | 5.685 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 2MHZ 8DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208CABGA | 72.331 | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Varu | |
MT53B768M64D8NK-053 WT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 48G 1866MHZ FBGA | 126.282 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 90FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 15.923 | Varu | |
|
Micron Technology | IC DRAM 2G PARALLEL 60FBGA | 30.326 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.268 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208PQFP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 19.727 | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 6.1 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Varu | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 256BGA | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.308 | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 90VFBGA | 5.803 | Varu | |
28032116
Rohs Compliant |
Micron Technology | IC FLASH PAR NOR SLC 1MX16 TSOP | 1.421 | Varu | |
|
SII Semiconductor Corporation | IC EEPROM 2K I2C 1MHZ 8TMSOP | 0.249 | Laos85 pcs | |
CY62187EV18LL-70BAXIT
Rohs Compliant |
Cypress Semiconductor | MICROPOWER SRAMS | 45.36 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|