44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
MT29F512G08EEHAFJ4-3R:A
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 333MHZ | 43.056 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | - | Varu | |
MT29F4G16ABADAH4:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 5.465 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8SOIC | 1.973 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.94 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32DIP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8UDFN | 0.309 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Varu | |
|
NXP Semiconductors / Freescale | IC EEPROM 2K I2C 100KHZ 8SO | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WLCSP | 0.634 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 7.02 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Varu | |
|
Micron Technology | IC FLASH 256M SPI 24TPBGA | 2.834 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
MTFC64GAOAMEA-WT
Rohs Compliant |
Micron Technology | IC MEM NAND 64GB FLASH 153BGA | 57.643 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 78FBGA | 2.744 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.227 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 32K I2C 1MHZ 8TDFN | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Varu | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 933MHZ 96BGA | 4.346 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 1MHZ 8DIP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 8.53 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 24.774 | Laos138 pcs | |
|
SII Semiconductor Corporation | IC EEPROM 2K SPI 5MHZ 8TSSOP | 0.308 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8WSON | 2.182 | Varu | |
|
Micron Technology | IC DRAM 576M PARALLEL 144FBGA | 49.764 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Varu | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 23.882 | Varu | |
MT47H32M16NF-25E AUT:H
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 400MHZ | 7.371 | Varu | |
MT53D512M32D2DS-046 AUT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ | 133.676 | Varu | |
|
Micron Technology | IC DRAM 512M PARALLEL 60VFBGA | 14.311 | Varu | |
S25FL064P0XMFI000S
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ | - | Varu | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36TFBGA | 3.354 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 84LFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8DIP | 0.536 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 339.574 | Laos55 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.288 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 100LBGA | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32STSOP I | 2.897 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.476 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 7.006 | Laos13 pcs | |
|
Macronix | IC FLASH 4M PARALLEL 32PLCC | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|