44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Winbond Electronics Corporation | IC FLASH 256MBIT 16SOIC | 3.063 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.575 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Varu | |
MT52L1DAPF-DC TR
Rohs Compliant |
Micron Technology | LPDDR3 8G | 66.175 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C UCSP30L1 | 0.348 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ SOT23-5 | 0.212 | Varu | |
|
Cypress Semiconductor | IC PSRAM 4M PARALLEL 48VFBGA | - | Varu | |
|
Cypress Semiconductor | IC FLASH | 2.861 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 5MHZ 8SOIC | 1.21 | Varu | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48TSOP | 4.027 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 9.893 | Laos425 pcs | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 16SOIC | 2.372 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 20MHZ 8SOIC | - | Varu | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 1.985 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 20MHZ 8TSSOP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Varu | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 8.197 | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 6.336 | Varu | |
|
Fujitsu Electronics America, Inc. | IC FRAM 128K SPI 33MHZ 8SOP | 2.403 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.88 | Varu | |
PSD813F1VA-15U
Rohs Compliant |
STMicroelectronics | IC FLASH 1M PARALLEL 80LQFP | 14.212 | Laos80 pcs | |
28450379 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Varu | |
|
Toshiba Memory America, Inc. | 1GB SLC NAND BGA 24NM I TEMP (EE | 3.075 | Varu | |
MT53D8DANW-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 153.707 | Varu | |
|
Microchip Technology | IC FLASH 8MBIT 66MHZ 8UDFN | - | Varu | |
|
LAPIS Semiconductor | IC EEPROM 32K SPI 10MHZ 8SOPJ | 0.386 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Varu | |
MT29F128G08CBCEBRT-37B:E TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 267MHZ | 11.653 | Varu | |
MT53D384M32D2DS-053 AUT:C
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 55.817 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 256K SPI 40MHZ 8SOIC | - | Varu | |
M29F200BB70N6T TR
Rohs Compliant |
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 1.973 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | - | Varu | |
MT29F2G08ABAGAH4-ITE:G TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 3.543 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4M SPI 80MHZ 8SOIC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 6.117 | Varu | |
W632GG6AB-15
Rohs Compliant |
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | - | Varu | |
MT29F16G08ABACAM72A3WC1P
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL WAFER | 27.38 | Varu | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 5.259 | Varu | |
CY7C1021CV26-15ZXET
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIJ | 0.811 | Laos399 pcs | |
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PLCC | - | Varu | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 10.517 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ WAFER | - | Varu | |
MT29F2G01ABBGDSF-IT:G
Rohs Compliant |
Micron Technology | IC FLASH 2G SPI SOIC | 3.442 | Varu | |
MT53B4DBDT-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 23.693 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 6.338 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.049 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|