44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EERAM 4K I2C 1MHZ 8SOIC | 0.587 | Varu | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 100VFBGA | - | Varu | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.7 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 100TQFP | 8.061 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 144MINIBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28DIP | 4.511 | Varu | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 8.88 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Varu | |
MT29F64G08AEAAAC5:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 52VLGA | 68.172 | Varu | |
CY7C1338S-100AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4M PARALLEL 100TQFP | 6.069 | Varu | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 27.378 | Varu | |
MT53D512M64D4NW-062 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ | 72.478 | Varu | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 16SO W | 1.348 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 66TSOP II | 17.676 | Laos94 pcs | |
|
Cypress Semiconductor | IC FLASH 64MBIT 108MHZ 16SOIC | 0.919 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 104MHZ 8SOIC | 2.121 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 128.993 | Varu | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M SPI 30MHZ 8WDFN | 0.385 | Varu | |
S29GL512S12TFBV10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | 10.872 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
MT29F2T08CUHBBM4-3RES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 2T PARALLEL 333MHZ | 114.581 | Varu | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 1.389 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | 30.079 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 7.031 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 5MHZ 8TSSOPB | 1.555 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Varu | |
|
Macronix | IC FLASH 64MBIT | 1.058 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 3.279 | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 2.75 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 32SOIC | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48WFBGA | 1.452 | Laos740 pcs | |
|
Micron Technology | IC FLASH 128M SPI 50MHZ 16SO W | 4.556 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4M PARALLEL 32FLATPCK | - | Varu | |
MT29F1G16ABBEAHC:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.179 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TDFN | 0.494 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Varu | |
MT29F512G08CKCABH7-6:A TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 166MHZ | 39.799 | Varu | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 5.272 | Varu | |
|
Fremont Micro Devices | IC EEPROM 16K I2C 1MHZ 8SOP | 0.098 | Varu | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 84FBGA | 11.04 | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 60.9 | Laos102 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|