44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | - | Varu | |
MT29VZZZAD8HQKPR-053 W.G8C TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 4352G | 107.143 | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 97.695 | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 4.492 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8UDFN | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.703 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 14TSSOP | 1.429 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8DBGA | - | Varu | |
MT29F2G08ABDWP:D TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 48TSOP I | 8.179 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 5.586 | Varu | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 24TPBGA | 8.689 | Varu | |
|
Micron Technology | IC FLASH 1G PARALLEL 64LBGA | 6.498 | Varu | |
MT29F1G08ABCHC:C
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 5.005 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2KB I2C 400KHZ SOT23-5 | 0.268 | Varu | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 24TBGA | 1.312 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256M SPI 104MHZ 16SOIC | 3.965 | Laos583 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 20MHZ 8SOIC | - | Varu | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 4.83 | Laos413 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.309 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.148 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100LQFP | 62.685 | Varu | |
|
Cypress Semiconductor | IC DRAM 64M PARALLEL 24BGA | 5.53 | Laos931 pcs | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C VSON008X2030 | 0.278 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.177 | Varu | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 66TSOP II | 2.388 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | Laos923 pcs | |
|
STMicroelectronics | IC FLASH 8M PARALLEL 80LQFP | 21.506 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 20MHZ 8SOIC | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 8SOIC | 1.152 | Varu | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 96FBGA | 2.668 | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 12.441 | Varu | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 2.729 | Varu | |
MT29C4G48MAZAPAKD-5 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137TFBGA | 7.879 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 32M PARALLEL 48TSOP | - | Varu | |
|
Fremont Micro Devices | IC EEPROM 8K I2C 1MHZ 8DFN | 0.212 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 48FPACK | 170.998 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M SPI 40MHZ 8WLCSP | 0.486 | Varu | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 2.579 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 48TSOP I | 7.605 | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 3.89 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | 4.9 | Laos2 pcs | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 15MHZ 14TSSOP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | 8.965 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 4MHZ 8UDFN | 0.227 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Varu | |
MTFC4GMVEA-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153WFBGA | 8.254 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|