44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 13MHZ 32PLCC | - | Varu | |
EDFA112A2PD-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 20.183 | Varu | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 372.976 | Laos37 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8MSOP | 0.268 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Varu | |
|
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.214 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIJ | 0.381 | Laos205 pcs | |
|
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ 8WSON | 0.424 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8DIP | 0.361 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 100KHZ 8DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | 30.03 | Varu | |
S30MS01GP25TFW500
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | 0.361 | Varu | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 2.619 | Varu | |
MT29VZZZ7D7DQKWL-053 W.97Y
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 280G | 71.939 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 117.262 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8TDFN | - | Varu | |
AT28C010-15TA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSOP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.288 | Laos236 pcs | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 5MHZ 8SOPJ | 0.556 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 29.104 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 20MHZ 8MAP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 2.193 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 72.332 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Varu | |
CYDM128B08-40BVXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 128K PARALLEL 100VFBGA | - | Varu | |
MT29F1G08ABAEAH4-ITX:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.969 | Varu | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 5.704 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.247 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 2.193 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.494 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | Varu | |
S99FL132KMM41
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | 2.51 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIC | 2.755 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 4.57 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 27.429 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 1MHZ 8TSSOP | 0.628 | Laos200 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 11.647 | Varu | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 218.182 | Laos208 pcs | |
|
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.13 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48TSOP | 3.051 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48VFBGA | 5.715 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|