3,246 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
BQ20Z75DBT-V160
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE W/TRACK IMP 38TSSOP | 8.827 | Varu | |
TS12001-C030DFNR
Rohs Compliant |
Semtech | IC BATTERY SWITCH 8DFN | 0.436 | Varu | |
|
Maxim Integrated | IC FUEL GAUGE LI+ 2CELL 14-TDFN | 4.361 | Laos120 pcs | |
|
Maxim Integrated | IC BATTERY MON DUAL SOT23-8 | - | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | Varu | |
|
Maxim Integrated | IC BATTERY BACKUP 1.8V 10TDFN | - | Varu | |
BQ771817DPJR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT OV PROT LI-ION 8WSON | 0.616 | Varu | |
|
ADI (Analog Devices, Inc.) | IC BACKUP BATT CNTRLR3.3V 16SSOP | 2.638 | Varu | |
UCC3952PW-2
Rohs Compliant |
Luminary Micro / Texas Instruments | ENHANCED SINGLE CELL LITHIUM-ION | - | Varu | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | Varu | |
TPS650245RHBRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT FOR LI-ION SYS 32-QF | 2.781 | Varu | |
BQ26220PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY MONITOR HP 8-TSSOP | 4.597 | Laos178 pcs | |
|
NXP Semiconductors / Freescale | BCC14 | 14.987 | Varu | |
BQ27545YZFT-G1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT FUEL GAUGE LIION 15DSBGA | - | Varu | |
BQ27425YZFR-G2A
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT FUEL GAUGE 15DSBGA | 1.328 | Laos281 pcs | |
BQ2060SS-E207-EP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPLIANT GAS GAUGE 28-QSOP | 10.164 | Varu | |
|
ADI (Analog Devices, Inc.) | IC COUNTER/GAUGE GAS/BATT 10MSOP | 1.836 | Varu | |
|
ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL 5V 16SSOP | 5.916 | Varu | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SOT23-6 | 0.319 | Varu | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT25 | 0.124 | Varu | |
|
Maxim Integrated | IC BATTERY BACKUP 3.3V 8TDFN | - | Varu | |
S-8204AAO-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | Varu | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.862 | Varu | |
|
Diodes Incorporated | IC BATT PROT LI-ION 1-CELL SOT25 | 0.124 | Varu | |
|
Maxim Integrated | IC BATTERY MONITOR 16-TSSOP | - | Varu | |
S-8204BBN-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | Varu | |
TPS650243RHBTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT FOR LI-ION SYS 32-QF | 4.447 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.837 | Varu | |
BQ76925RGER
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT MGMT LI-ION AFE 24VQFN | 1.132 | Varu | |
|
Maxim Integrated | IC MONITOR BATT LP 6-UDFN | 1.593 | Varu | |
|
Maxim Integrated | IC MONITOR BATT LP SC70-5 | 1.593 | Varu | |
|
ADI (Analog Devices, Inc.) | IC MONITOR BATT STACK 48SSOP | 10.894 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | Varu | |
BQ76PL102RGTR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY MGMT CTRLR 16QFN | 1.287 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.689 | Varu | |
|
ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL 3V 16-SOIC | 4.386 | Varu | |
|
NXP Semiconductors / Freescale | IC MCU LIN BATT MONITOR 48QFN | 5.099 | Varu | |
|
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | Varu | |
BQ29733DSER
Rohs Compliant |
Luminary Micro / Texas Instruments | SECOND LEVEL PROTECTOR | 0.233 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | Varu | |
|
ADI (Analog Devices, Inc.) | IC GAS GAUGE MULTICELL 8DFN | 2.907 | Varu | |
|
Maxim Integrated | IC MONITOR SMART BATTERY 8-SOIC | - | Varu | |
|
Intersil | IC MULTI BATTERY MONITOR 48TQFN | 5.468 | Varu | |
|
Maxim Integrated | IC FUEL GAUGE W/DSP DRV 14TSSOP | 4.246 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.971 | Varu | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SNT-6A | 0.311 | Varu | |
BQ27510DRZR-G1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT FUEL GAUGE LI-ION 12SON | 2.264 | Laos536 pcs | |
S-8241ABIMC-GBIT2G
Rohs Compliant |
SII Semiconductor Corporation | IC LI-ION BATT PROTECT SOT23-5 | 0.319 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|