2,800 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micron Technology | MOD DDR2 SDRAM 512MB 200SODIMM | 63.448 | Varu | |
WD2FE01GX818-667G-PE
Rohs Compliant |
Wintec Industries | MODULE DDR2 SDRAM 1GB 240FBDIMM | - | Varu | |
AQ12M6418BLH9M
Rohs Compliant |
ATP Electronics, Inc. | 4GB 240 PIN VLP UNBUFFERED NON E | 75.7 | Varu | |
|
Micron Technology | MODULE DDR2 SDRAM 1GB 240UDIMM | 2541.63 | Varu | |
|
Advantech | MODULE DDR3 SDRAM 1GB | - | Varu | |
|
Advantech | MODULE DDR3 SDRAM 1GB 240UDIMM | 31.59 | Varu | |
|
Micron Technology | MODULE DDR2 SDRAM 4GB 240FBDIMM | 2785.895 | Varu | |
|
Micron Technology | MODULE DDR SDRAM 256MB 184UDIMM | 65.427 | Varu | |
|
Swissbit | MODULE FLASH NAND SLC 4GB | 90.78 | Varu | |
MT4HTF1664HY-53EB2
Rohs Compliant |
Micron Technology | MOD DDR2 SDRAM 128MB 200SODIMM | 94.033 | Varu | |
|
Micron Technology | MODULE DDR3L SDRAM 16GB 240RDIMM | 370.037 | Varu | |
|
Micron Technology | MOD DDR2 SDRAM 512MB 244MRDIMM | 106.109 | Varu | |
|
Micron Technology | MODULE DDR SDRAM 512MB 184UDIMM | 85.257 | Varu | |
MT36HTF25672FY-667B3D3
Rohs Compliant |
Micron Technology | MODULE DDR2 SDRAM 2GB 240FBDIMM | 393.697 | Varu | |
MT4HTF3264HY-53EB3
Rohs Compliant |
Micron Technology | MOD DDR2 SDRAM 256MB 200SODIMM | 38.68 | Varu | |
|
Micron Technology | MODULE DDR SDRAM 512MB 200SODIMM | 168.894 | Varu | |
|
Micron Technology | MODULE DDR3 SDRAM 4GB 240RDIMM | 110.53 | Varu | |
MT9MBF51272AKZ-1G4E1
Rohs Compliant |
Micron Technology | MODULE DDR3 SDRAM 4GB MINIDIMM | 131.695 | Varu | |
SFUI2048J1AB2TO-I-MS-211-STD
Rohs Compliant |
Swissbit | MODULE FLASH NAND SLC 2GB | 50.57 | Varu | |
|
Micron Technology | MODULE DDR3L SDRAM 2GB 204SODIMM | 38.68 | Varu | |
|
Micron Technology | MODULE DDR2 SDRAM 512MB 240UDIMM | 75.853 | Varu | |
|
Micron Technology | MODULE DDR2 SDRAM 1GB 240RDIMM | 92.383 | Varu | |
|
Micron Technology | MODULE DDR3L SDRAM 8GB 204SODIMM | - | Varu | |
|
Micron Technology | MODULE DDR SDRAM 2GB 184RDIMM | 874.38 | Varu | |
W7EU256M1XC-SM0PB-002.01
Rohs Compliant |
Wintec Industries | MODULE FLASH NAND SLC 256MB | - | Varu | |
|
Wintec Industries | MODULE DDR2 SDRAM 1GB 200SORDIMM | - | Varu | |
|
Micron Technology | MODULE DDR SDRAM 512MB 200SODIMM | 64.338 | Varu | |
AW12P64B8BLMAMW
Rohs Compliant |
ATP Electronics, Inc. | WT MODULE 4GB DDR3-1866 UNBUFFER | 84.071 | Varu | |
SGU04G64B1BD2MT-BBR
Rohs Compliant |
Swissbit | MODULE DDR3 SDRAM 4GB 240UDIMM | - | Varu | |
|
Micron Technology | MODULE DDR3L SDRAM 1GB 204SODIMM | 39.39 | Varu | |
|
Advantech | MODULE DDR4 SDRAM 8GB 288UDIMM | - | Varu | |
|
Micron Technology | MODULE DDR4 SDRAM 16GB 260SODIMM | 337.838 | Varu | |
|
Wintec Industries | MODULE DDR3 SDRAM 4GB 240RDIMM | - | Varu | |
|
Micron Technology | MODULE SDRAM 32MB 144SODIMM | 31.467 | Varu | |
W9Q308727KD-222K
Rohs Compliant |
Wintec Industries | MODULE SDRAM 64MB 168DIMM | - | Varu | |
|
Maxim Integrated | MODULE NVRAM 2KB CARTRIDGE | - | Varu | |
MT18VDDT12872DY-265D2
Rohs Compliant |
Micron Technology | MODULE DDR SDRAM 1GB 184DIMM | 351.975 | Varu | |
MT9VDVF6472Y-335D4
Rohs Compliant |
Micron Technology | MODULE DDR SDRAM 512MB 184RDIMM | 186.732 | Varu | |
AY56P7258BKK0M
Rohs Compliant |
ATP Electronics, Inc. | 2GB 204 PIN ULP REGISTERED MINID | 57.3 | Varu | |
MT4HTF1664HY-53EB3
Rohs Compliant |
Micron Technology | MOD DDR2 SDRAM 128MB 200SODIMM | 94.033 | Varu | |
|
Swissbit | MOD DDR SDRAM 256MB 200-SODIMM | - | Varu | |
|
Micron Technology | MODULE FLASH NAND SLC 2GB | 26.753 | Varu | |
|
Micron Technology | MODULE DDR2 SDRAM 2GB 240RDIMM | 1263.584 | Varu | |
AL24M72B8BLF8S
Rohs Compliant |
ATP Electronics, Inc. | 8GB 240 PIN REGISTERED ECC MODUL | 152.565 | Varu | |
|
Micron Technology | MODULE DDR3L SDRAM 8GB 240RDIMM | 233.218 | Varu | |
|
Micron Technology | MODULE DDR SDRAM 512MB 184UDIMM | 85.257 | Varu | |
|
Micron Technology | MODULE DDR SDRAM 1GB 184RDIMM | 407.55 | Varu | |
|
Micron Technology | MODULE DDR4 NVDIMM 8GB NVRDIMM-N | 479.375 | Varu | |
AW12P6438BLF8M
Rohs Compliant |
ATP Electronics, Inc. | 4GB 204 PIN UNBUFFERED NON ECC S | 65.34 | Varu | |
|
Micron Technology | MODULE DDR3 SDRAM 4GB 240RDIMM | 145.946 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|