3,469 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SFSA256GQ1BJATO-C-NU-236-STC
Rohs Compliant |
Swissbit | SSD 256GB 2.5" SLC SATA II 5V | - | Varu | |
|
Apacer | M.2 SM210-M280 MLC DEVSLP 512GB | 458.22 | Varu | |
SQF-SHMU1-2G-S9E
Rohs Compliant |
Advantech | SSD 2GB U-MLC HS MSATA | 32.12 | Varu | |
|
Apacer | SSD 256GB M.2 MLC SATA III 3.3V | 244.12 | Varu | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 90.23 | Varu | |
|
Apacer | ATA DISK MODULE 40-PIN/180 DEGRE | 259.17 | Varu | |
|
Apacer | SSD 64GB M.2 MLC SATA III 3.3V | - | Varu | |
96FD42-N128-LIS
Rohs Compliant |
Advantech | SSD 128GB M.2 MLC SATA III 3.3V | 103.34 | Varu | |
|
Apacer | SSD 256GB M.2 MLC SATA III 3.3V | - | Varu | |
|
Apacer | USB DISK MODULE SLC 180D LP 512M | 24.98 | Varu | |
|
Apacer | SSD 256GB M.2 MLC SATA III 3.3V | - | Varu | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 107.68 | Varu | |
|
Micron Technology | SSD 3.84TB 2.5" MLC SATA III | 4003.125 | Varu | |
MTFDDAK060MBD-2AH12AIYY
Rohs Compliant |
Micron Technology | SSD 60GB 2.5" MLC SATA III 5V | 136.206 | Varu | |
|
Viking Technology | SSD 256GB SLIM-SATA MLC SATAIII | 199.723 | Varu | |
|
Advantech | SSD 4GB SLC MSATA SATAIII | 61.45 | Varu | |
|
Apacer | 2.5" SATA3 SSD 9.5MM METAL HOUSI | 2182.98 | Varu | |
SQF-SLMM2-64G-SBC
Rohs Compliant |
Advantech | SSD 64GB S-SLIM SATA MLC | 72.62 | Varu | |
|
Apacer | SSD 1GB SLC ATA 5V | 50.13 | Varu | |
|
Apacer | USB3.0 DISK MODULE SLC 180D 1U 3 | 45.7 | Varu | |
|
Apacer | SSD 16GB M.2 MLC SATA III 3.3V | 49.75 | Varu | |
MTFDDAK1T0TBN-1AR1ZABLA
Rohs Compliant |
Micron Technology | SSD 1100 1TB 2.5" | 358.313 | Varu | |
|
Virtium Technology Inc. | SSD 480GB SLIM-SATA MLC 5V | 469.888 | Varu | |
|
Virtium Technology Inc. | SSD 120GB SLIM-SATA MLC 5V | 166.281 | Varu | |
|
Virtium Technology Inc. | PE CLASS SLC COMMERCIAL TEMP | 112.924 | Varu | |
|
Viking Technology | SSD 6.4TB 2.5" TLC NVME 12V | 5283.6 | Varu | |
|
Apacer | SSD 32GB M.2 MLC SATA III 3.3V | 52.56 | Varu | |
|
Apacer | SSD 16GB M.2 MLC SATA III 3.3V | - | Varu | |
|
Apacer | SSD 64GB SLIM-SATA MLC 5V | - | Varu | |
VRFS11480GTCVMTL
Rohs Compliant |
Viking Technology | SSD 480GB 1.8" MLC SATAIII 3.3V | 408.328 | Varu | |
SFSA064GU1AA4TO-C-QC-216-STD
Rohs Compliant |
Swissbit | SSD 64GB MSATA SLC SATA III 3.3V | 662.98 | Varu | |
|
Micron Technology | SSD M500IT 128GB 2.5" | 502.74 | Varu | |
|
Micron Technology | SSD M500IT 128GB MSATA | 145.53 | Varu | |
|
Apacer | SSD 8GB SLIM-SATA MLC SATAIII 5V | - | Varu | |
SQF-SM4M2-64G-SBC
Rohs Compliant |
Advantech | SSD 64GB MLC M.2 SATAIII | 71.22 | Varu | |
|
Apacer | ATA DISK MODULE 44-PIN/180 DEGRE | 259.17 | Varu | |
|
Advantech | SSD 160GB 2.5" MLC SATAIII 5/12V | - | Varu | |
|
Apacer | 1.8" SATA3 SSD MLC 32GB DEVSLP 3 | 112.27 | Varu | |
SQF-SDMS4-16G-S9C
Rohs Compliant |
Advantech | SSD 16GB SLC SATA DOM SATAIII | 187.13 | Varu | |
SFSA128GM1AA4TO-C-NC-616-STD
Rohs Compliant |
Swissbit | SSD 128GB M.2 SLC SATA III 3.3V | 1247.85 | Varu | |
|
Apacer | SSD 128GB MSATA MLC SATAIII 3.3V | - | Varu | |
|
Advantech | SSD 32GB SLC 2.5" 3.3V/5V | 323.99 | Varu | |
|
Apacer | SSD 32GB MSATA MLC SATA III 3.3V | 50.39 | Varu | |
|
Apacer | USB DISK MODULE SLC 90D MOUNTING | 20.18 | Varu | |
|
Apacer | 2.5" SATA SSD 15NM MLC DEVSLP 25 | 226.64 | Varu | |
SQF-SDMS4-64G-S9C
Rohs Compliant |
Advantech | SSD 64GB SLC SATA DOM SATAIII | 691.27 | Varu | |
|
Advantech | SSD 32GB DDR3 2.5" SATAIII 5V | 51.67 | Varu | |
SFSA128GU1AA4TO-I-NC-216-STD
Rohs Compliant |
Swissbit | SSD 128GB MSATA SLC SATAIII 3.3V | 1017.08 | Laos31 pcs | |
|
Swissbit | SSD 8GB 2.5" SLC SATA II 5V | - | Varu | |
SQF-SHMU2-64G-SBC
Rohs Compliant |
Advantech | SSD 64GB U-MLC HS MSATA | 122.89 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|