1,496 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 RED TRANSFL | 8.453 | Varu | |
O128Y064FWPP3N0000
Rohs Compliant |
Dale / Vishay | OLED DISPLAY | - | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 4X20 Y/G TRANSFL | - | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 1X16 Y/G TRANSFL | 7.56 | Laos121 pcs | |
|
Matrix Orbital | LCD DISPLAY 20X2 | 72.45 | Varu | |
O128Y064QLPP3N000A
Rohs Compliant |
Dale / Vishay | OLED DISPLAY | - | Varu | |
O128Y032AWPP3N0000
Rohs Compliant |
Dale / Vishay | OLED DISPLAY | - | Varu | |
|
Newhaven Display, Intl. | LCD COG CHAR 2X16 NO TRANSFL | 6.559 | Varu | |
|
Varitronix International Ltd. | LCD 7SEG 5DIGIT REFL STD | 10.8 | Varu | |
|
Matrix Orbital | LCD DISPLAY 16X2 OLED | 59.95 | Varu | |
|
Matrix Orbital | LCD DISPLAY 8X2 OLED | 42.45 | Varu | |
|
Varitronix International Ltd. | DISPLAY TRANSFLECTIVE DOT MATRIC | 22.278 | Varu | |
|
Matrix Orbital | LCD DISPLAY 20X2 OLED | 62.45 | Varu | |
|
Matrix Orbital | LCD DISPLAY 20X4 OLED | 69.95 | Varu | |
|
Matrix Orbital | LCD DISPLAY 16X2 | 59.95 | Varu | |
|
Lumex, Inc. | LCD MODULE | - | Varu | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 81.49 | Varu | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 99.99 | Varu | |
|
Electronic Assembly GmbH | LCD MOD CHAR 3X16 BLK/W | 9.149 | Laos570 pcs | |
|
Varitronix International Ltd. | LCD 6 DIGIT .7" REFL | 9.524 | Varu | |
|
Matrix Orbital | LCD DISPLAY 16X2 | 64.95 | Varu | |
|
Matrix Orbital | LCD DISPLAY 8X2 | 42.45 | Varu | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 91.45 | Varu | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 8X2 YW/GN BK | 42.45 | Varu | |
|
Matrix Orbital | LCD DISPLAY 40X2 | 117.33 | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X12 WH TRANSM | 7.164 | Laos314 pcs | |
|
Newhaven Display, Intl. | LCD MOD CHAR 1X8 Y/G TRANSFL | - | Varu | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 99.99 | Varu | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 20X4 WHT BLU | 72.45 | Varu | |
|
MikroElektronika | 2X16 LCD AND DS1820 TEMP SENSOR | - | Varu | |
|
Lumex, Inc. | 20X2 OLED DISPLAY WHITE PIXEL BL | - | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X8 REFL | - | Varu | |
|
Matrix Orbital | LCD DISPLAY 20X2 | 49.95 | Varu | |
|
Newhaven Display, Intl. | LCD COG CHAR 2X16 BLU TRANSM | 7.92 | Varu | |
|
Varitronix International Ltd. | LCD 7SEG 8DIGIT 0.35" REFL STD | 3.152 | Varu | |
|
SparkFun | SERIAL ENABLED 16X2 LCD WH ON BK | 24.95 | Laos613 pcs | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 82.45 | Varu | |
|
Varitronix International Ltd. | LCD 8 DIGIT .5" REFL | 7.88 | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 NO REFL | 6.3 | Laos251 pcs | |
|
Newhaven Display, Intl. | LCD MOD CHAR 4X20 WH TRANSFL | 17.064 | Varu | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 81.49 | Varu | |
|
Matrix Orbital | LCD DISPLAY 16X2 | 74.95 | Varu | |
MOP-AL162A-BBTW-25E-3IN
Rohs Compliant |
Matrix Orbital | LCD DISPLAY 16X2 | 12.95 | Varu | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 GRN TRANSFL | 16.353 | Varu | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 94.95 | Varu | |
|
Lumex, Inc. | LCD MODULE 16X2 CHAR TRNSFL STN | - | Varu | |
|
Matrix Orbital | LCD CHAR DISP 20X2 I2C/RS232/TTL | - | Varu | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 16X2 WHT GRY | 52.45 | Varu | |
|
Matrix Orbital | LCD DISPLAY 8X2 OLED | 49.95 | Varu | |
|
Varitronix International Ltd. | LCD MODULE 40X2 SLV SUPRTWST LED | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|