3,832 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER LC CC 13MM | - | Varu | |
|
LAPIS Semiconductor | DISPLAY 7SEG 10.16MM 1DGT RED CA | 1.29 | Laos994 pcs | |
|
QT Brightek | DISPLAY SMD 0.56" 3DIG CA RED | 3.263 | Varu | |
|
SunLED | DISPLAY 14-SEG RED 2DIGIT CA | - | Varu | |
|
Lumex, Inc. | LED DISP 7SEG .43" 625NM RED CA | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 10.9MM CA HER LDP | - | Varu | |
|
Kingbright | DISPLAY 660NM RED NUMERIC 0.43" | 0.929 | Varu | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.598 | Varu | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIG GREEN CA 0.4" | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DUAL CA RED RHDP .56" | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 4DIG CC GRN RHDP .56" | - | Varu | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT HER CC 0.4" | 1.019 | Varu | |
|
Panasonic | LED 1 DIGIT AMBER COMMON CATHODE | - | Varu | |
LTM-0340FM-01
Rohs Compliant |
Lite-On, Inc. | DISPLAY MODULE | - | Varu | |
LTP-3784P-01
Rohs Compliant |
Lite-On, Inc. | DISPLAY ALPHA-NUM RED 0.54" CC | 2.215 | Varu | |
LTF-5A01M
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Varu | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.507 | Varu | |
|
Kingbright | DISPLAY 625NM RED 2 DIGIT | 2.957 | Varu | |
|
Lite-On, Inc. | LED 7-SEG .28" 3DIGIT BRT RED CC | 1.269 | Varu | |
|
Kingbright | DISPLAY 570NM GRN 1DIG 0.4 TH | 0.942 | Varu | |
|
Lumex, Inc. | LED DISP 7SEG .43" 565NM GRN CC | - | Varu | |
|
Kingbright | DISPLAY 630NM RED 1DIG 0.4 TH | 0.942 | Varu | |
LTC-5753B-01
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT BLUE 0.56" CC | 9.494 | Varu | |
|
VCC (Visual Communications Company) | DISPLAY 7SEG 1 DIG 0.2" PURE GRN | 2.265 | Varu | |
|
Lite-On, Inc. | LED 7-SEG 5.0" 1DIGIT GREEN CC | 26.281 | Varu | |
|
Lumex, Inc. | LED 7SEG 4" SGL 660NM SRED CA | - | Varu | |
|
Lumex, Inc. | LED 7SEG .39" SGL 565NM GRN CC | - | Varu | |
|
Lumex, Inc. | LED 7-SEG .56" RA 2-DGT RED CA | 1.787 | Varu | |
|
Kingbright | DISPLAY 590NM YLW 2DIG 0.56" TH | 1.725 | Varu | |
|
Lite-On, Inc. | DISPLAY 2DGT ALPHA-NUM RED 0.56" | - | Varu | |
|
Lite-On, Inc. | DISPLAY 1DGT RED 0.30" CC | 0.525 | Varu | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 0.80 SGL DGT CA ORN TH | 0.519 | Varu | |
|
Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT ORN 2" CA | - | Varu | |
|
Kingbright | DISPLAY 627NM RED 1DIG 3.98" | 8.93 | Laos1 pcs | |
|
VCC (Visual Communications Company) | DISPLAY 7SEG 1 DIGIT 0.2" RED | 2.265 | Varu | |
HDSP-K401
Rohs Compliant |
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ORANGE CA 0.56" | - | Varu | |
|
Kingbright | DISPLAY 565NM GRN NUMERIC 2.3" | 4.297 | Varu | |
LTF-4801M
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Varu | |
LTC-5723P
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT RED 0.56" CC | 1.33 | Varu | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 0.3 TH | 0.942 | Varu | |
|
Kingbright | DISPLAY 660NM RED NUMERIC 0.43" | 0.929 | Varu | |
|
Lite-On, Inc. | DISPLAY 1DGT ORANGE 0.56" CC | 0.569 | Varu | |
|
Parallax, Inc. | LED 7 SEG CATHOD - GRN | 2.24 | Varu | |
|
Everlight Electronics | THRU-HOLE 16-SEGMENT GRN | 1.513 | Varu | |
LTS-3867H
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Varu | |
|
QT Brightek | 0.39" SINGLE DIGIT THROUGH HOLE | 0.559 | Varu | |
MAN59120
Rohs Compliant |
Everlight Electronics | LED 7-SEGMENT DISPLAY | 4.064 | Varu | |
LTC-5336JD
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT RED LC 0.52" CC | 2.494 | Varu | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 3.98" | 13.798 | Varu | |
|
SunLED | DISPLAY 14.22MM GREEN 4DIGIT CA | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|