769 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
104990124
Rohs Compliant |
Seeed | DISPLAY 38MM SQUARE MATRIX ANODE | - | Varu | |
LTP-1457AE
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MTRX ORN-RD 1.2" 5X7 | 2.513 | Varu | |
|
Lumex, Inc. | LED MATRIX 5X7 .7" 660NM SRED CA | - | Varu | |
DLO3416
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | INTELLIGENT DISP 4CHAR 5X7 HERED | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CA 5X8 2.3" RED/GREEN | - | Varu | |
|
Lumex, Inc. | LED 11MM RND 3LED-CLUSTER SUPRED | - | Varu | |
|
Lumex, Inc. | LED 12MM RND 4LED-CLUSTER SUPYEL | - | Varu | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 0.15" 4CHAR LOW PWR | 15.695 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 8CHAR 3.8MM YLW | 23.244 | Varu | |
|
Lite-On, Inc. | LED MATRIX 5X7 0.3" GREEN | 1.221 | Varu | |
|
Lumex, Inc. | LED MATRIX 5X7 .7" 565NM GRN CC | 3.325 | Varu | |
|
Lite-On, Inc. | DISPLAY DOT MATRX GRN 2.0" 4X4 | 4.412 | Varu | |
SSP-LXS2446U16C
Rohs Compliant |
Lumex, Inc. | LED T-11MM 62MM SQ 16LED ULT RED | - | Varu | |
|
SunLED | LED DOT MATRIX 5X7 0.7" YLW CA | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | INTELLIGENT DISP 4CHAR 5X7 RED | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR .200" HI EFF GREEN | - | Varu | |
|
Kingbright | LED MATRIX 8X8 1.5" 660NM RD | 4.62 | Varu | |
|
Lite-On, Inc. | LED MATRIX 5X7 2.0" GRN/ORN-RED | 6.3 | Laos11 pcs | |
LTP-1457AC
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRX RED LC 1.2"5X7 | 3.263 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|