2,113 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Formerica Optoelectronics Inc. | SFP, 100BASE-ZX, 60KM, -40 85DEG | 109.725 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE, 1310NM, 60KM, 0 70 | 46.48 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
AFCT-5941TGZ
Rohs Compliant |
Avago Technologies (Broadcom Limited) | TXRX OPT SFF OC48 IR | - | Laos | |
|
Finisar Corporation | TXRX DWDM SFP 193.7THZ APD RCVR | - | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
NTSFP-LX-80
Rohs Compliant |
Red Lion Controls | 1000BASELX SM SFP 80KM | 1406.12 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM SFP | - | Laos | |
FTLF1429P3BCV
Rohs Compliant |
Finisar Corporation | 1310NM DFB, 4X/8X/16X FC, 14.025 | 276.9 | Laos | |
BB-808-38721
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 174 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM SFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM SFP 193.5THZ APD RCVR | - | Laos | |
|
Finisar Corporation | TXRX CWDM SFP | - | Laos | |
|
Finisar Corporation | TXRX OPT SFP 125 MB/S 1310NM | 52.25 | Laos | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Laos | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM CML 2X20GHZ APD XFP | 2851.25 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Laos | |
|
FIT (Foxconn Interconnect Technology) | 10G SFP+ SR TXRX MOD 300M/400M | 30.59 | Laos | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 139.19 | Laos | |
FTLX5613P3C310
Rohs Compliant |
Finisar Corporation | TXRX DWDM 10X50GHZ C-BAND XFP | - | Laos | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 688.5 | Laos | |
|
Formerica Optoelectronics Inc. | TXRX SFP+ 10GBPS 850NM | 29.26 | Laos | |
|
B+B SmartWorx, Inc. | MOD 1000-SX MULTI-MODE 550M SFP | 100 | Laos | |
|
Finisar Corporation | TXRX OPT SFP 4 GB/S 850NM | 39 | Laos | |
BB-808-38290
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 450 | Laos | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE 8CH SFP | 275.31 | Laos | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X10 | 49.6 | Laos | |
HOD4010-132/BBA
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | INFRARED PRODUCTS SINGLE FIBER | - | Laos | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPTICAL 5V VCSEL FC 1X9 | - | Laos | |
|
Finisar Corporation | TXRX DWDM SFP 193.8THZ APD RCVR | - | Laos | |
NTSFP-LX-10
Rohs Compliant |
Red Lion Controls | 1000BASELX SM SFP 10KM | 279.76 | Laos | |
|
Finisar Corporation | TXRX CWDM 1571NM ORANGE 8CH SFP | 421.61 | Laos | |
|
Avago Technologies (Broadcom Limited) | TXRX MMF 200MBD CHAN/STORAGE 2X5 | 50.274 | Laos | |
|
Finisar Corporation | TXRX DWDM SFP | - | Laos | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Laos | |
|
Avago Technologies (Broadcom Limited) | TXRX 650NM | 15.851 | Laos | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 629 | Laos | |
|
Finisar Corporation | TXRX DWDM CML 8X50GHZ APD XFP | 2661.25 | Laos | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 688.5 | Laos | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Laos | |
|
Formerica Optoelectronics Inc. | TXRX SFP 1.25GBPS 1310NM | 26.125 | Laos | |
|
Finisar Corporation | DWDM, FULL BAND TUNABLE (C-BAND) | 1815 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|