17,117 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Everlight Electronics | LED YLW DIFF SQUARE TYPE LED T/H | 0.051 | Varu | |
|
Kingbright | LED BLUE DIFFUSED CHIP SMD | 0.257 | Varu | |
|
LAPIS Semiconductor | LED ORANGE CLEAR T-1 T/H | 0.13 | Varu | |
|
Cree | LED GREEN CLEAR 4MM OVAL T/H | 0.098 | Varu | |
|
Cree | LED BLUE CLEAR 4MM OVAL T/H | 0.093 | Varu | |
|
Kingbright | LED RED DIFFUSED T-1 3/4 T/H | 0.079 | Varu | |
|
Kingbright | LED RED CLEAR T-1 3/4 T/H | 0.153 | Varu | |
|
Kingbright | LED GREEN/RED CLEAR 4SMD | 0.123 | Varu | |
|
Stanley Electric | LED RED CLEAR 1005 SMD | 0.05 | Varu | |
|
Lite-On, Inc. | LED RED CLEAR CHIP SMD | 0.038 | Varu | |
C4SMF-BJF-CR0U0351
Rohs Compliant |
Cree | LED BLUE CLEAR 4MM OVAL T/H | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED ORANGE CLEAR SMD | 0.164 | Varu | |
45-21UFC/2831662/TR8
Rohs Compliant |
Everlight Electronics | LED WHITE CLEAR TOP VIEW LED SMD | 0.213 | Varu | |
|
Bivar, Inc. | LED BLUE CLEAR T/H | 1.578 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED AMBER DIFFUSED T-1 3/4 T/H | - | Varu | |
|
Cree | LED GREEN CLEAR 4MM OVAL T/H | 0.093 | Varu | |
209-3UYSYGW/S530-A3/R2
Rohs Compliant |
Everlight Electronics | LED | - | Varu | |
|
Cree | LED COOL WHITE DIFF 6PLCC SMD | 0.526 | Varu | |
|
QT Brightek | LED YELLOW CLEAR 0603 SMD | 0.044 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED AMBER CLEAR T-1 3/4 T/H | 0.293 | Varu | |
|
LAPIS Semiconductor | LED RED CLEAR 0603 SMD | 0.092 | Varu | |
HLMP-HL80-WZ0DD
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED 5MM | - | Varu | |
|
Kingbright | LED RED CLEAR CHIP SMD | 0.089 | Varu | |
|
Lumex, Inc. | LED RED DIFFUSED T-1 3/4 T/H | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED BLUE CLEAR 5MM OVAL T/H | - | Varu | |
LTL2R3YU3K
Rohs Compliant |
Lite-On, Inc. | LED THROUGH HOLE | 0.11 | Varu | |
|
VCC (Visual Communications Company) | LED YELLOW CLEAR T-1 3/4 T/H | 0.182 | Varu | |
|
LAPIS Semiconductor | LED YELLOW/GREEN 1608 SMD | 0.093 | Varu | |
363VRC
Rohs Compliant |
Everlight Electronics | LED | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED T-1 3/4 T/H | - | Varu | |
|
Electro-Films (EFI) / Vishay | LED RED CLEAR 5MM T/H | 0.158 | Varu | |
|
Kingbright | LED GREEN CLEAR 2SMD | 0.118 | Varu | |
|
Panasonic | LED AMBER DIFFUSED 3216 SMD | - | Varu | |
|
Dialight | LED WHITE 0805 SMD | 0.161 | Varu | |
|
Kingbright | LED GREEN DIFFUSED T-1 T/H | 0.068 | Varu | |
|
Everlight Electronics | LED RED DIFFUSED T-1 T/H | 0.048 | Varu | |
|
Lumex, Inc. | LED GRN/RED DIFFUSED T-1 3/4 T/H | - | Varu | |
|
Kingbright | LED RED CLEAR 2SMD | 0.147 | Varu | |
|
SunLED | LED GREEN/RED CLEAR CHIP SMD | 0.205 | Varu | |
VLMPG30F1G2-GS08
Rohs Compliant |
Vishay / Semiconductor - Opto Division | LED GREEN CLEAR 2PLCC SMD | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED GREEN DIFFUSED T-1 T/H | - | Varu | |
|
Kingbright | LED ORANGE CLEAR CHIP SMD | 0.285 | Varu | |
|
Lumex, Inc. | LED TURQUOISE CLEAR T-1 3/4 T/H | 0.369 | Varu | |
|
Everlight Electronics | LED YELLOW CLEAR 3.0MM ROUND T/H | 0.085 | Varu | |
|
Lite-On, Inc. | LED RED CLEAR SMD R/A | 0.035 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED RGB DIFFUSED CHIP SMD | - | Varu | |
209-3SDRSYGW/S530-A3/T10(D)
Rohs Compliant |
Everlight Electronics | LED | - | Varu | |
|
Cree | LED BLUE DIFFUSED 5MM OVAL T/H | - | Varu | |
C4SMG-RJS-CR34QBB2
Rohs Compliant |
Cree | LED RED CLEAR 4MM OVAL T/H | - | Varu | |
|
QT Brightek | LED RGB CLEAR 0606 SMD | 0.126 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|