17,117 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SunLED | LED YELLOW DIFFUSED ICE CUBE T/H | 0.099 | Varu | |
|
Cree | LED GREEN CLEAR 5MM OVAL T/H | 0.151 | Varu | |
|
LAPIS Semiconductor | LED COOL WHITE DIFFUSED 4520 SMD | 0.49 | Varu | |
HSMM-A400-V8YM2
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED GREEN CLEAR 4PLCC | - | Varu | |
|
Wurth Electronics | LED BLUE CLEAR 2SMD | 0.278 | Varu | |
|
Everlight Electronics | LED BLUE CLEAR 5MM ROUND T/H | 0.21 | Varu | |
|
Stanley Electric | LED GREEN DIFFUSED 2125 SMD | - | Varu | |
LRTBGFTG-U5U9-1+V9A5-56+S7T-67-20-L-ZC
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED RGB 6PLCC SMD | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR T-1 3/4 T/H | 0.169 | Varu | |
|
Everlight Electronics | LED BLUE CLEAR 2SMD | 0.138 | Varu | |
|
QT Brightek | LED RED 2PLCC SMD | 0.136 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED RGB DIFF SMT CHIPLED SMD | 0.129 | Varu | |
|
SunLED | LED RED CLEAR 2SMD | 0.385 | Varu | |
|
Everlight Electronics | LED WHITE DIFF REV PKG CHIP SMD | 0.123 | Varu | |
LTL353UBJ
Rohs Compliant |
Lite-On, Inc. | LED BLUE DIFFUSED T-1 3/4 T/H | - | Varu | |
LTL1RMTGK6
Rohs Compliant |
Lite-On, Inc. | LED GREEN CLEAR T-1 T/H | - | Varu | |
|
Kingbright | LED ORANGE DIFFUSED T-1 T/H | 0.108 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR 2PLCC SMD | 0.107 | Varu | |
|
Panasonic | LED RGB CHIP 628NM 525 470NM SMD | 0.488 | Varu | |
|
Toshiba Semiconductor and Storage | LED WARM WHITE SMD | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR 4PLCC SMD | - | Varu | |
|
Lite-On, Inc. | LED RED CLEAR 1206 SMD | - | Varu | |
|
Lite-On, Inc. | LED AMBER CLEAR T/H | - | Varu | |
|
Dialight | LED GREEN CLEAR 2PLCC SMD | - | Varu | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED COOL WHITE CLEAR T-1 3/4 T/H | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED ORANGE CLEAR T-1 3/4 T/H | 0.191 | Varu | |
LTST-C250KFKT
Rohs Compliant |
Lite-On, Inc. | SMD ALINGAP 1206 REVERSE MOUN | 0.056 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED BLUE CLEAR T-1 3/4 T/H | - | Varu | |
|
Cree | LED GREEN DIFFUSED 5MM ROUND T/H | 0.182 | Varu | |
|
Cree | LED RGB 4PLCC SMD | 0.4 | Varu | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | 0.235 | Varu | |
CMWJGSH.A2-T1TD-1-15-V1VA-93-R18-AUO
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED TOPLED COMPACT 7030 | - | Varu | |
ASMT-UYBH-NACR8
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED 4PLCC | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED AMBER/YELLOW CLEAR 4PLCC SMD | 0.248 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED DIFFUSED AXIAL T/H | 0.225 | Varu | |
|
Cree | LED BLUE CLEAR 4MM OVAL T/H | 0.146 | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED GREEN DIFF SUBMINI T-3/4 SMD | - | Varu | |
|
Cree | LED RED 4MM OVAL T/H | 0.131 | Varu | |
|
Dialight | LED WHITE 0603 SMD | 0.208 | Varu | |
Z-212Y
Rohs Compliant |
JKL Components Corporation | LED YELLOW CLEAR T-1 3/4 T/H | 0.256 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED GREEN CLEAR 2PLCC SMD | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | LED RED DIFFUSED YOKE LEAD SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED | - | Varu | |
|
Cree | LED WHITE 2PLCC SMD | 0.163 | Varu | |
|
QT Brightek | LED WHITE 2PLCC SMD | 0.066 | Varu | |
|
Dialight | LED RGB CLEAR 1208 R/A SMD | 1.782 | Laos175 pcs | |
|
Vishay / Semiconductor - Opto Division | LED GREEN CLEAR 2PLCC SMD | 0.064 | Varu | |
ASMT-UWB1-ZAAH2
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED WARM WHITE 2PLCC SMD | - | Varu | |
C4SMG-RJS-CR0U0BB1
Rohs Compliant |
Cree | LED RED CLEAR 4MM OVAL T/H | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|