19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.137 | Varu | |
SPHWH2HDNE08YHU2C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 7.991 | Varu | |
|
Opulent Americas | L2 BOARD, OSLON SQUARE, RECTANGU | 12.175 | Laos129 pcs | |
|
Samsung Semiconductor | LED COB WHT 2700K 2STEP 90CRI | 6.552 | Varu | |
|
Dialight | LIGHT ENGINE 3X1W GREEN | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 2.057 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED MODULE OSTAR AMBER RECTANGLE | - | Varu | |
BXRC-35E2000-C-Z3
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE | - | Varu | |
CXM-14-35-90-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 3.782 | Varu | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | Varu | |
|
Luminus Devices | LED COB 2700K SQUARE | 2.372 | Varu | |
|
Cree | LED COB CXA1816 2700K WHITE SMD | 4.245 | Varu | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 5.311 | Varu | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | 16.308 | Laos17 pcs | |
|
Bridgelux, Inc. | LED COB VERO 29 SE 2700K ROUND | 17.968 | Laos40 pcs | |
|
Samsung Semiconductor | LED COB LC009D 6500K SQUARE | 1.205 | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 1.774 | Varu | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 4.207 | Varu | |
|
Cree | LED COB CXB1512 5700K WHT SMD | 5.311 | Varu | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 3.224 | Varu | |
|
Cree | LED COB CXA2540 5000K WHT SMD | 8.434 | Varu | |
|
Cree | LED HB CXA3050 SERIES | 14.886 | Varu | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.941 | Varu | |
|
Cree | LED XLAMP CXA WHT 2700K SCREW MT | - | Varu | |
|
Bridgelux, Inc. | LED COB VERO 13 4000K ROUND | 6.296 | Laos45 pcs | |
|
Samsung Semiconductor | LED COB LC013D 3000K SQUARE | 1.487 | Varu | |
|
Bridgelux, Inc. | LED COB V22 5700K SQUARE | 11.339 | Varu | |
|
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 3.628 | Varu | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.773 | Varu | |
|
Luminus Devices | LED COB CXM6 NEUT WHITE RECT | 0.792 | Varu | |
|
Cree | LED COB CXA1520 3500K WHITE SMD | - | Varu | |
|
Luminus Devices | LED COB CXM11 COOL WHITE SQUARE | 4.336 | Varu | |
GW6BMW30HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA WARM WHT | - | Varu | |
SI-B8U14256LWW
Rohs Compliant |
Samsung Semiconductor | LED SLIM 3500K 2210LM BACK WIRE | 10.452 | Varu | |
CHM-6-30-80-27-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 2.661 | Varu | |
|
Samsung Semiconductor | LED MODULE LT-QB22A 3000K STRIP | 14.813 | Laos277 pcs | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.243 | Varu | |
|
LED Engin | LED EMITTER BLU 465NM STAR MCPCB | - | Varu | |
|
Bridgelux, Inc. | LED ARRAY 3000K 800LM WARM WHT | - | Varu | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 1X1, | 8.575 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 1080LM | 82.114 | Varu | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.791 | Varu | |
|
Luminus Devices | LED COB 2700K SQUARE | 4.934 | Varu | |
|
LUMILEDS | LED COB COMPACT WARM WHT RECT | - | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Varu | |
|
Bridgelux, Inc. | LED COB GEN7 V22 5000K SQUARE | 9.686 | Laos445 pcs | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 23.377 | Varu | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 7.521 | Varu | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 2.076 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC016D | 2.891 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|