19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.391 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 4000K | 57.013 | Varu | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.132 | Varu | |
|
Luminus Devices | LED COB 2700K SQUARE | 2.016 | Varu | |
|
LUMILEDS | LED COB 1208 2200K WW 90CRI SMD | 17.975 | Varu | |
SPHWW1HDNB27YHW32K
Rohs Compliant |
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 4.207 | Varu | |
|
Luminus Devices | LED COB | 3.059 | Varu | |
|
Cree | LED COB XLAMP CXA3050 4000K SQ | 16.226 | Varu | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 5.7 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC040D | 4.743 | Varu | |
|
Bridgelux, Inc. | VERO SE 18B COOL WHITE LED ARRAY | 7.369 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5700K SQUARE | - | Varu | |
GW6BMS50HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA COOL WHT | - | Varu | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.053 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3250K SQUARE | - | Varu | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 4.876 | Varu | |
|
Vishay / Semiconductor - Opto Division | LED MOD COOL WHITE LIGHT STRIP | 45.509 | Varu | |
|
LUMILEDS | LED COB LUXEON WHITE 3000K SQ | 16.463 | Varu | |
|
Samsung Semiconductor | LED COB LC008B 2700K SQUARE | 1.774 | Varu | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X4, WH | 18.513 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Varu | |
|
Dialight | LIGHT ENGINE | - | Varu | |
|
Samsung Semiconductor | LED COB LC040B 3500K SQUARE | 8.188 | Varu | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 26.514 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S19 2700K | - | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 1.851 | Varu | |
ADI-SL1236-RGB
Rohs Compliant |
Omron Automation & Safety | RGB SPOTLIGHT | 971.43 | Varu | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | 29.15 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 7.926 | Varu | |
|
Cree | LED COB CXA1850 2700K WHITE SMD | 30.305 | Varu | |
|
LED Engin | LED EMITTER BLU 460NM STAR MCPCB | 21.909 | Varu | |
|
Cree | LED COB XLAMP CXB1310 2700K SQ | 12.362 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Luminus Devices | LED COB WHT 13.5MM 3500K 80CRI | - | Varu | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.737 | Varu | |
|
Cree | LED ARR 12MM 3000K 90CRI 2100LM | 4.474 | Laos203 pcs | |
|
LED Engin | LED EMITTER WHT 1060LM 1CH MCPCB | - | Varu | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Varu | |
BXPX-27E0400-B-0300-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 380LM WM WHT 2725K 2X2 | - | Varu | |
|
Luminus Devices | LED COB 16.8W 2030LM 19MM SQ SMD | 3.518 | Varu | |
|
Optek Technology / TT Electronics | LED WHITE 12/1WATT 6500K ARRAY | - | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 7.403 | Varu | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 2.45 | Varu | |
|
Bridgelux, Inc. | V8D NEUTRAL WHITE LED ARRAY | 1.754 | Varu | |
|
Cree | LED COB CXB1512 2700K WHT SMD | 4.264 | Varu | |
|
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 4.653 | Varu | |
|
Cree | LED COB CXB1304 4000K WHT SMD | 2.338 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|