19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.249 | Varu | |
|
Opulent Americas | STARBOARD, OSRAM OSLON SQUARE, 4 | 4.063 | Laos98 pcs | |
|
Cree | LED COB CXA2530 WARM WHT SQUARE | 13.1 | Laos71 pcs | |
|
Luminus Devices | LED COB CDM14 WHITE | 6.144 | Laos149 pcs | |
|
Sharp Microelectronics | LED MOD 3.6W MINI ZENIGATA 5000K | - | Varu | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 16.41 | Laos86 pcs | |
|
Samsung Semiconductor | LED COB WHT 3500K 3STEP 90CRI | 6.944 | Varu | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.863 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Varu | |
GW6DMA35NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA WARM WHT | - | Varu | |
|
Opulent Americas | LED XLAMP XHP35 5000K STARBOARD | 8.913 | Laos223 pcs | |
|
Luminus Devices | LED COB 3000K SQUARE | 29.569 | Varu | |
|
Samsung Semiconductor | LED COB LC019D 3500K SQUARE | 2.284 | Varu | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.85 | Varu | |
|
Samsung Semiconductor | LED MOD T-TYPE 5000K RECTANGLE | 24.733 | Varu | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 7.641 | Varu | |
|
Luminus Devices | LED COB | 1.398 | Varu | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 3.348 | Varu | |
|
Luminus Devices | LED COB 6500K SQUARE | 7.976 | Varu | |
|
Bridgelux, Inc. | V4 HD WARM WHITE LED ARRAY | 1.07 | Laos538 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC009D | 1.588 | Varu | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 21.394 | Varu | |
|
Cree | LED COB CXA2530 COOL WHT SQUARE | 6.525 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 120.072 | Varu | |
|
Bridgelux, Inc. | LED V6 3500K 400LM 80CRI WW | 1.48 | Varu | |
|
Samsung Semiconductor | LED COB LC040D 5000K SQUARE | 6.661 | Varu | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.342 | Varu | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE | - | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Varu | |
|
Samsung Semiconductor | LED MODULE CRI80+ LM561B | 24.696 | Varu | |
|
Lumex, Inc. | LED LIGHT TUBE 2' BLUE DIFF 24V | - | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC006D | 1.114 | Varu | |
|
Cree | LED COB CXB3590 6500K WHT SMD | 31.413 | Varu | |
|
Samsung Semiconductor | LED 4000K 80CRI LM561B | - | Varu | |
|
Luminus Devices | SPECIALTY WHITE LED | 109.351 | Varu | |
|
Bridgelux, Inc. | LED MOD OLM 5000K 70CRI A06A | - | Varu | |
|
Opulent Americas | LED MODULE 3000K LINEAR | 11.463 | Varu | |
|
LED Engin | LED MOD WARM WHITE STARBOARD | 39.579 | Laos66 pcs | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 34.679 | Varu | |
SPHWH2HDNC08YHV2C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 4.632 | Varu | |
SI-B8P11128001
Rohs Compliant |
Samsung Semiconductor | LED MOD 6500K 1440LM 80CRI | - | Varu | |
|
Marktech Optoelectronics | LED MCPCB LINEAR AMBER ML-E | 3.9 | Laos441 pcs | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 7.024 | Varu | |
CHM-11-35-90-36-XH02-F2-3
Rohs Compliant |
Luminus Devices | LED COB | 5.345 | Varu | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 4.705 | Varu | |
|
Samsung Semiconductor | LED COB LC013D 3500K SQUARE | 1.561 | Varu | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | Varu | |
|
Bridgelux, Inc. | LED COB VERO 29 5700K ROUND | 23.429 | Varu | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.613 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|